Junior US Open Fort Lauderdale U21 - Event
Date: | - |
---|---|
Place: | Fort Lauderdale, United States |
Type: | International Junior Tournament |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | United States | 11 | 10 | 13 | 34 |
2 | Puerto Rico | 2 | 0 | 1 | 3 |
3 | Iceland | 1 | 0 | 1 | 2 |
4 | South Africa | 0 | 2 | 0 | 2 |
5 | Dominican Republic | 0 | 1 | 0 | 1 |
6 | Canada | 0 | 1 | 0 | 1 |
7 | Brazil | 0 | 0 | 2 | 2 |
8 | Germany | 0 | 0 | 2 | 2 |
9 | Netherlands Antilles | 0 | 0 | 2 | 2 |
10 | Bahamas | 0 | 0 | 1 | 1 |
11 | Great Britain | 0 | 0 | 1 | 1 |
12 | Aruba | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!