Swedish Open Göteborg - Event
Date: | 28 Oct 1991 - 29 Oct 1991 |
---|---|
Place: | Göteborg, Sweden |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Sweden | 4 | 4 | 7 | 15 |
2 | France | 3 | 3 | 5 | 11 |
3 | Netherlands | 2 | 1 | 1 | 4 |
4 | Great Britain | 2 | 1 | 0 | 3 |
5 | Finland | 1 | 3 | 1 | 5 |
6 | Poland | 1 | 2 | 0 | 3 |
7 | United States | 1 | 0 | 1 | 2 |
8 | Denmark | 0 | 0 | 4 | 4 |
9 | Norway | 0 | 0 | 4 | 4 |
10 | Belgium | 0 | 0 | 1 | 1 |
11 | Estonia | 0 | 0 | 1 | 1 |
12 | Lithuania | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!