Copa Simon Bolivar Isla de Margarita - Event
Date: | 23 Apr 2004 - 23 Apr 2004 |
---|---|
Place: | Porlamar, Venezuela |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Brazil | 6 | 2 | 0 | 8 |
2 | Cuba | 3 | 4 | 1 | 8 |
3 | Venezuela | 3 | 2 | 8 | 13 |
4 | Argentina | 3 | 0 | 3 | 6 |
5 | Mexico | 1 | 1 | 1 | 3 |
6 | Canada | 1 | 0 | 3 | 4 |
7 | United States | 0 | 3 | 2 | 5 |
8 | Colombia | 0 | 2 | 2 | 4 |
9 | Uruguay | 0 | 1 | 0 | 1 |
10 | Dominican Republic | 0 | 0 | 3 | 3 |
11 | Haiti | 0 | 0 | 2 | 2 |
12 | El Salvador | 0 | 0 | 2 | 2 |
13 | Ecuador | 0 | 0 | 1 | 1 |
14 | Guatemala | 0 | 0 | 1 | 1 |
15 | Honduras | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Cuba | 4 |
Venezuela | 4 |
Argentina | 4 |
Colombia | 1 |
Puerto Rico | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!