Polish Open Warsaw - Event
Date: | 30 Aug 1975 - 31 Aug 1975 |
---|---|
Place: | Warsaw, Poland |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Results men
U63 | ||
1 | Torsten Reißmann | GDR |
2 | Ferenc Szabó | HUN |
3 | Stanislav Mieczkowski | POL |
3 | Adam Bes | POL |
U70 | ||
1 | Günther Krueger | GDR |
2 | Antoni Zajkowski | POL |
3 | Károly Molnar | HUN |
3 | Marian Talaj | POL |
U80 | ||
1 | Guy Auffray | FRA |
2 | Bernd Look | GDR |
3 | Jean-Pierre Gibert | FRA |
3 | Antoni Reiter | POL |
U93 | ||
1 | Dietmar Lorenz | GDR |
2 | Jean-Pierre Tripet | FRA |
3 | Aleksander Izotov | URS |
3 | Wojciech Dworczynski | POL |
O93 | ||
1 | Wolfgang Zueckschwerdt | GDR |
2 | Patrick Rychkoff | FRA |
3 | Dariusz Nowakowski | POL |
3 | Milos Kovacik | TCH |
Results women
Cat. | Name |
---|---|
U63 | Felice Mariani (ITA) |
U70 | Marian Talaj (POL) |
U80 | Adam Adamczyk (POL) |
U93 | Ramaz Kharshiladze (URS) |
O93 | Karl Beilfuß (FRG) |
Country | Gold |
---|---|
Poland | 2 |
Italy | 1 |
Soviet Union | 1 |
West Germany | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!