Polish Open Warsaw - Event
Date: | 14 Apr 1973 - 14 Apr 1973 |
---|---|
Place: | Warsaw, Poland |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Results men
U63 | ||
1 | Karl-Heinz Werner | GDR |
2 | Giuseppe Tommasi | ITA |
3 | Stanislav Mieczkowski | POL |
3 | Jan Operacz | POL |
U70 | ||
1 | Engelbert Dörbandt | FRG |
2 | Frank-Michael Friedrich | GDR |
3 | Marek Tabaszewski | POL |
3 | Lothar Fehre | GDR |
U80 | ||
1 | Adam Adamczyk | POL |
2 | Jerzy Jatowtt | POL |
3 | Puetz | FRG |
3 | Wolfgang Hofmann | FRG |
U93 | ||
1 | Dietmar Lorenz | GDR |
2 | Andrzej Lewin | POL |
3 | Uwe Stock | GDR |
3 | Rainer Kohl | GDR |
O93 | ||
1 | Janusz Zausz | POL |
2 | Johann Pollak | AUT |
3 | Marian Kolarczyk | POL |
3 | Christian Weber | GDR |
Results women
Cat. | Name |
---|---|
U63 | Jean-Jacques Mounier (FRA) |
U70 | Anatoly Novikov (URS) |
U80 | Adam Adamczyk (POL) |
U93 | Pierre Albertini (FRA) |
O93 | Sergey Novikov (URS) |
Country | Gold |
---|---|
France | 2 |
Soviet Union | 2 |
Poland | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!