FISU Universiade Bangkok - Event
Date: 13 Aug 2007 - 16 Aug 2007
Place: Bangkok, Thailand
Type: World University Championships
Comparable competitions:
  Country Total
1 Japan 7 0 3 10
2 South Korea 2 6 2 10
3 China 2 0 0 2
4 France 1 1 2 4
5 Georgia 1 0 1 2
6 Uzbekistan 1 0 1 2
7 Mongolia 1 0 0 1
8 Azerbaijan 1 0 0 1
9 Russia 0 2 5 7
10 Spain 0 2 0 2
11 Ukraine 0 1 1 2
12 Cameroon 0 1 0 1
13 Türkiye 0 1 0 1
14 Serbia 0 1 0 1
15 Taipei 0 1 0 1
16 Lithuania 0 0 2 2
17 Iran 0 0 2 2
18 Italy 0 0 2 2
19 Armenia 0 0 2 2
20 Canada 0 0 2 2
21 Poland 0 0 1 1
22 Moldova 0 0 1 1
23 North Korea 0 0 1 1
24 Kazakhstan 0 0 1 1
25 Germany 0 0 1 1
26 Austria 0 0 1 1
27 Algeria 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!