Dutch Open Brunssum - Event
Date: | 2 Apr 1972 - 3 Apr 1972 |
---|---|
Place: | Brunssum, Netherlands |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Results men
U63 | ||
1 | Karl-Heinz Werner | GDR |
2 | Cor Brandts | NED |
3 | Fred Schilder | NED |
3 | H. Koppen | FRG |
U70 | ||
1 | Rudolf Sanner | FRG |
2 | Theo Schneider | NED |
3 | Joop Bosman | NED |
3 | Rudolf Hendel | GDR |
U80 | ||
1 | Bernd Look | GDR |
2 | Adri van Polanen | NED |
3 | Peter Weber | NED |
3 | Klaus Hoeller | FRG |
U93 | ||
1 | David Starbrook | GBR |
2 | Jan Bosman | NED |
3 | Uwe Stock | GDR |
3 | Robert Van De Walle | BEL |
O93 | ||
1 | Klaus Hennig | GDR |
2 | Tony MacConnell | GBR |
3 | Wolfgang Zueckschwerdt | GDR |
3 | Reinhard Otto | FRG |
Results women
Cat. | Name |
---|---|
U63 | David Lawrence (GBR) |
U70 | Ernst Eugster (NED) |
U70 | Martin Poglajen (NED) |
U80 | Eddy van der Pol (NED) |
O93 | Tony McDonald (GBR) |
Country | Gold |
---|---|
Netherlands | 3 |
Great Britain | 2 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!