European Cup London - Event
Date: | 10 May 2014 - 11 May 2014 |
---|---|
Place: | London, Great Britain |
Type: | European Cup Seniors |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | France | 4 | 5 | 10 | 19 |
2 | Great Britain | 4 | 0 | 5 | 9 |
3 | Netherlands | 2 | 3 | 6 | 11 |
4 | Italy | 2 | 2 | 5 | 9 |
5 | Austria | 1 | 0 | 0 | 1 |
6 | Russia | 1 | 0 | 0 | 1 |
7 | Estonia | 0 | 1 | 0 | 1 |
8 | Hungary | 0 | 1 | 0 | 1 |
9 | Iceland | 0 | 1 | 0 | 1 |
10 | Belgium | 0 | 1 | 0 | 1 |
11 | Poland | 0 | 0 | 1 | 1 |
12 | Portugal | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
France | 4 |
Netherlands | 3 |
Italy | 2 |
Germany | 2 |
Switzerland | 1 |
Great Britain | 1 |
Belgium | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!