Harry Zain-Prosser Judoka
Harry Zain-Prosser
Country: Great Britain
|
Born: 13 September 2002 (22 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 10 | 4 | 6 | 40.0 % |
Last 25 | 10 | 4 | 6 | 40.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
24 Jul 2019 | Marosi, Balint | HUN | 1/16 | L | EYOF | Baku | U60 | |
27 Jun 2019 | Magomadov, Rizvan | RUS | 1/8 | L | EChCa | Warsaw | U60 | |
27 Jun 2019 | Darbinyan, Styopa | ARM | 1/16 | W | EChCa | Warsaw | U60 | |
16 Feb 2019 | Demarco, Jose | BRA | 1/16 | L | IJFCad | Fuengirola | U60 | |
27 Oct 2018 | Skomorohovs, Andrejs | LAT | 3/5 | L | IJFCad | Koper | U60 | |
27 Oct 2018 | Van Gerven, Victor | NED | 1/2 | L | IJFCad | Koper | U60 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
24/09/2023 | 1 | Northern Home Counties Area Open Brentwood | IT | U66 | |||||
|
|||||||||
09/09/2023 | 1 | Heart of England Championships Walsall | NT | U66 | |||||
|
|||||||||
02/04/2022 | 2 | C2 London International U21 | ITJun | U66 | |||||
|
|||||||||
27/02/2022 | 3 | British University Championships Walsall | NUC | U60 | |||||
|
|||||||||
11/12/2021 | 3 | British U21 Championships Sheffield | NJun | U60 | |||||
|
|||||||||
29/09/2019 | 1 | Commonwealth Championships Walsall U18 | ITCad | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/09/2023 | 1 | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/09/2023 | 1 | NT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/04/2022 | 2 | ITJun | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/02/2022 | 3 | NUC | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/12/2021 | 3 | NJun | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
29/09/2019 | 1 | ITCad | U60 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!