Ben Tenenbaum Judoka
Ben Tenenbaum
Country: Israel
|
Born: 23 September 1999 (25 years)
Israeli judoka Ben Tenenbaum won the Maccabiah Games in 2022 in Jerusalem.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2022 | 13 | 5 | 8 | 38.5% |
2021 | 5 | 1 | 4 | 20.0% |
2020 | 3 | 1 | 2 | 33.3% |
2019 | 14 | 6 | 8 | 42.9% |
2018 | 11 | 5 | 6 | 45.5% |
2017 | 1 | 0 | 1 | 0.0% |
2016 | 7 | 2 | 5 | 28.6% |
Total | 54 | 20 | 34 | 37.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
11 Sep 2022 | Foubert, Karel | BEL | 1/8 | L | WCup | Riccione | U90 | |
11 Sep 2022 | Breytenbach, Thomas-Laszlo | RSA | 1/16 | W | WCup | Riccione | U90 | |
3 Jul 2022 | Foubert, Karel | BEL | 1/8 | L | WCup | Cluj Napoca | U90 | |
3 Jul 2022 | Kansy, Fabian | GER | 1/16 | W | WCup | Cluj Napoca | U90 | |
12 Jun 2022 | Livolsi, Paul | FRA | 1/8 | L | WCup | Madrid | U90 | |
12 Jun 2022 | van Dijk, Mark | NED | 1/16 | W | WCup | Madrid | U90 | |
8 May 2022 | Bulic, Josip | CRO | 9/12 | L | ECup | Sarajevo | U90 | |
8 May 2022 | Schmidt, Tim | GER | 1/4 | L | ECup | Sarajevo | U90 | |
8 May 2022 | Rovegno, Matteo | ITA | 1/8 | W | ECup | Sarajevo | U90 | |
24 Apr 2022 | Bulic, Josip | CRO | 5/7 | L | ECup | Dubrovnik | U90 | |
24 Apr 2022 | Scharfetter, Thomas | AUT | 9/12 | W | ECup | Dubrovnik | U90 | |
24 Apr 2022 | Dunyamaliyev, Zaur | UKR | 1/8 | L | ECup | Dubrovnik | U90 | |
6 Mar 2022 | Grigorian, Aram | UAE | 1/32 | L | WCup | Prague | U90 | |
26 Sep 2021 | Petgrave, Jamal | GBR | 1/16 | L | GP | Zagreb | U90 | |
2 May 2021 | Renes, Tigo | NED | 1/16 | L | WCup | Zagreb | U90 | |
2 May 2021 | Bulic, Josip | CRO | 1/32 | W | WCup | Zagreb | U90 | |
7 Mar 2021 | Sidoryk, Aliaksandr | BLR | 1/32 | L | GSL | Tashkent | U90 | |
20 Feb 2021 | Bekauri, Lasha | GEO | 1/16 | L | GSL | Tel Aviv | U90 | |
10 Nov 2020 | Zarudnevs, Aleksejs | LAT | 1/16 | L | EJU23 | Porec | U90 | |
24 Jan 2020 | Boltaboev, Sharofiddin | UZB | 1/16 | L | GP | Tel Aviv | U81 | |
24 Jan 2020 | Aprahamian, Alain | URU | 1/32 | W | GP | Tel Aviv | U81 | |
8 Sep 2019 | Panhani, Eldar | UKR | 9/12 | L | ECup | Bratislava | U81 | |
8 Sep 2019 | Bekmurzaev, Yunus | BLR | 1/4 | L | ECup | Bratislava | U81 | |
8 Sep 2019 | Turek, Jindrich | CZE | 1/8 | W | ECup | Bratislava | U81 | |
8 Sep 2019 | Akkerman, Gergely | HUN | 1/16 | W | ECup | Bratislava | U81 | |
20 Jul 2019 | Neihs, Alexander | GER | 13/16 | L | IJFJun | Prague | U81 | |
20 Jul 2019 | Gunchenko, Stanislav | UKR | 1/8 | L | IJFJun | Prague | U81 | |
20 Jul 2019 | Ruttkay, Miroslav | SVK | 1/16 | W | IJFJun | Prague | U81 | |
20 Jul 2019 | Sobota, Matyas | CZE | 1/32 | W | IJFJun | Prague | U81 | |
23 Jun 2019 | Martynov, Dmytro | UKR | 1/32 | L | IJFJun | Paks | U81 | |
12 May 2019 | Cuhadar, Ahmet | TUR | 1/32 | L | IJFJun | Kaunas | U81 | |
24 Mar 2019 | Mesko, Mikulas | CZE | 9/12 | L | IJFJun | Athens | U81 | |
24 Mar 2019 | Angelidis, Konstantinos | GRE | 13/16 | W | IJFJun | Athens | U81 | |
24 Mar 2019 | Pankowski, Jakub | POL | 1/8 | L | IJFJun | Athens | U81 | |
24 Mar 2019 | Arsunukaev, Deni | RUS | 1/16 | W | IJFJun | Athens | U81 | |
12 Aug 2018 | Popovych, Ruslan | UKR | 13/16 | L | IJFJun | Cluj Napoca | U81 | |
12 Aug 2018 | Alves, Miguel | POR | 1/4 | L | IJFJun | Cluj Napoca | U81 | |
12 Aug 2018 | Svardstrom, Fredrik | SWE | 1/16 | W | IJFJun | Cluj Napoca | U81 | |
22 Jul 2018 | Schreiber, Frederik | GER | 1/8 | L | IJFJun | Prague | U81 | |
22 Jul 2018 | Ivanka, Martin | CZE | 1/16 | W | IJFJun | Prague | U81 | |
22 Jul 2018 | Svardstrom, Fredrik | SWE | 1/32 | W | IJFJun | Prague | U81 | |
2 Jun 2018 | Tsiukh, Dmytro | UKR | 1/16 | L | IJFJun | Leibnitz | U81 | |
2 Jun 2018 | Anev, Kristiyan | BUL | 1/32 | W | IJFJun | Leibnitz | U81 | |
17 Mar 2018 | Livolsi, Paul | FRA | 13/16 | L | IJFJun | Coimbra | U81 | |
17 Mar 2018 | Hoedeman, Joris | NED | 1/16 | L | IJFJun | Coimbra | U81 | |
17 Mar 2018 | Barcena Espinosa, Pablo | ESP | 1/32 | W | IJFJun | Coimbra | U81 | |
20 May 2017 | Rato, Nuno | POR | 1/16 | L | IJFJun | La Coruna | U73 | |
16 Jul 2016 | Doronin, Volodymyr | UKR | 1/32 | L | IJFJun | Gdynia | U73 | |
28 May 2016 | Almeida, Joao | POR | 9/12 | L | IJFCad | Coimbra | U73 | |
28 May 2016 | Varela Ferrer, Alberto | ESP | 1/4 | L | IJFCad | Coimbra | U73 | |
28 May 2016 | Koncz, Lehel | HUN | 1/8 | W | IJFCad | Coimbra | U73 | |
28 May 2016 | Lopes, Antonio | FRA | 1/16 | W | IJFCad | Coimbra | U73 | |
12 Mar 2016 | Wala, Lukasz | POL | 17/20 | L | IJFCad | Zagreb | U73 | |
12 Mar 2016 | Pirloga, Andrei | ROU | 1/32 | L | IJFCad | Zagreb | U73 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Bulic Josip | 3 | 1:2 |
Svardstrom Fredrik | 2 | 2:0 |
Livolsi Paul | 2 | 0:2 |
Foubert Karel | 2 | 0:2 |
Sobota Matyas | 1 | 1:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!