Gabriel Melendez Judoka
Gabriel Melendez
Country: Netherlands
|
Born: 1 April 2003 (21 years)
He became Dutch Cadet Champion U18 in The Hague in 2019. He captured a silver medal at the Open Twente Championships U17 in Enschede in 2019. He bagged a bronze medal at the Dutch Juniors in 2022 held in Dordrecht. He took a bronze medal at the Rotterdam Open 2023. Gold medal at 2024 senior IRJT The Hague.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 12 | 8 | 60.0 % |
Last 25 | 25 | 13 | 12 | 52.0 % |
2023 | 20 | 12 | 8 | 60.0 % |
2022 | 5 | 1 | 4 | 20.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
12 Nov 2023 | Vreeling, Tristan | NED | 9/12 | L | NC | Almere | U66 | |
12 Nov 2023 | Belkaid, Adil | MAR | 1/4 | L | NC | Almere | U66 | |
12 Nov 2023 | Menes, Shaquille | NED | 1/8 | W | NC | Almere | U66 | |
24 Jun 2023 | King, Ryan | GBR | 1/8 | L | IJFJun | Birmingham | U66 | |
24 Jun 2023 | Kalnins, Patriks | LAT | 1/16 | W | IJFJun | Birmingham | U66 | |
6 May 2023 | Rahimov, Islam | AZE | 9/12 | L | IJFJun | Paris | U66 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
16/11/2024 | 1 | Residential Tournament seniors The Hague | NT | U66 | |||||
|
|||||||||
08/06/2024 | 1 | Dutch University Championships The Hague | NUC | U66 | |||||
|
|||||||||
02/06/2024 | 3 | International Tournament Venray seniors | IT | U66 | |||||
|
|||||||||
19/05/2024 | 3 | International Kaizen Pey-Echt | IT | U66 | |||||
|
|||||||||
18/11/2023 | 3 | Residential Tournament U21 The Hague | NCupJ | U66 | |||||
|
|||||||||
22/10/2023 | 3 | NKT 2023 Almere | NQ | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
16/11/2024 | 1 | NT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/06/2024 | 1 | NUC | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/06/2024 | 3 | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/05/2024 | 3 | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/11/2023 | 3 | NCupJ | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/10/2023 | 3 | NQ | U66 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!