Raquel Brito Judoka
Raquel Brito
Country: Portugal
|
Born: 7 June 2002 (22 years)
Portuguese judoka Raquel Brito is Portuguese U23 Champion 2019 and trains at Sport Algés e Dafundo. Raquel took a silver medal at the Cadet Europeans in Warsaw and EYOF in Baku. She took a bronze medal at the Junior European Cup in Malaga in 2022. In 2022 Brito added a bronze medal at the European U23 title in Sarajevo. She took a bronze medal at the European Open in Rome and silver in Madrid in 2023. She won the 2024 European Cup in Portimao and Malaga.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||||||||||||||||||||
|
Event
Continental Championships Cadets
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
European Cup Juniors
1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
National Championships U23
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
3 | 0 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 2 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Keller, Rebeka | 15 Nov |
W | Lapuerta Comas, Mireia | 13 Oct |
W | Wandel, Vera | 13 Oct |
W | Weill Dit Morey, Julie | 13 Oct |
W | Catana, Luciana | 13 Oct |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!