Axel Alejandro Del Castillo Espallat Judoka
Axel Alejandro DEL CASTILLO ESPALLAT
DOM
JudoInside.com
Axel Alejandro Del Castillo Espallat
Country: Dominican Republic
|
Born: 30 November 2002 (21 years)
Judoka Axel Alejandro Del Castillo Espallat from Dominican Republic took a silver medal at the Cadet Pan American Championships in Cali in 2019.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Nov 2021 | 2 | Pan American Games U21 Cali Valle | Panam | U100 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
19 Nov 2020 | 3 | Pan American U21 Championships Guadalajara | PaJCh | U90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
19 Jul 2019 | 2 | Pan American U18 Championships Cali | IJFCad | U81 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
5 May 2019 | 5 | Pan American Cup U21 Santo Domingo | IJFJun | U81 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
4 May 2019 | 1 | Pan American Cup U18 Santo Domingo | IJFCad | U81 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
10 Jun 2018 | 5 | Pan American Cup U21 Lima | IJFJun | U81 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
9 Jun 2018 | 2 | Pan American Cup U18 Lima | IJFCad | U81 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
31 Mar 2017 | 2 | Pan American Cup U18 Santo Domingo | IJFCad | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Nov 2021 | 2 | Panam | U100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov 2020 | 3 | PaJCh | U90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jul 2019 | 2 | IJFCad | U81 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 May 2019 | 5 | IJFJun | U81 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 May 2019 | 1 | IJFCad | U81 | |||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
10 Jun 2018 | 5 | IJFJun | U81 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Jun 2018 | 2 | IJFCad | U81 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Mar 2017 | 2 | IJFCad | U66 | |||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Bareiro, Ezequiel | 2020 |
L | Coto Bersier, Mariano | 2020 |
W | Gini, Angel Antonio | 2020 |
L | Torres, Jesus | 2019 |
L | Furtado, Renan | 2019 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Paez Carlos | 2 | 0:2 |
Saavedra Bobadilla Javier | 1 | 1:0 |
Gini Angel Antonio | 1 | 1:0 |
Laine Marco Yubenis | 1 | 1:0 |
Pimienta Mateo | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!