Erza Muminoviq Judoka
Erza Muminoviq
Country: Kosovo
|
Born: 3 May 2002 (22 years)
Kosovo judoka Erza Muminoviq of Kosovo bagged a bronze medal at the Junior European Championship in 2021. She claimed a bronze medal at the Youth Olympic Games in 2018 in Buenos Aires. In 2018 she won gold at the Cadet European Cup in Berlin. Muminoviq (KOS) was number 1 of the IJF World Ranking for cadets U44kg in 2019. She captured a bronze medal at the Junior World Championships in 2021 in Olbia. She claimed a bronze medal at the Junior European Cup in Athens in 2022. Bagged bronze at the 2024 European Cup Celje Podčetrtek. Bronze at 2024 European U23 championships in Pila (POL).
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 16 | 9 | 7 | 56.3% |
2023 | 5 | 2 | 3 | 40.0% |
2022 | 18 | 9 | 9 | 50.0% |
2021 | 15 | 10 | 5 | 66.7% |
2020 | 6 | 2 | 4 | 33.3% |
2019 | 29 | 21 | 8 | 72.4% |
2018 | 46 | 35 | 11 | 76.1% |
2017 | 4 | 1 | 3 | 25.0% |
Total | 139 | 89 | 50 | 64.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
15 Nov 2024 | Kutyla, Oliwia | POL | 3/5 | W | EJU23 | Pila | U52 | |
15 Nov 2024 | Leiva Sanchez, Ayumi | ESP | 1/2 | L | EJU23 | Pila | U52 | |
15 Nov 2024 | Catana, Luciana | ROU | 1/4 | W | EJU23 | Pila | U52 | |
15 Nov 2024 | Gadashova, Khadizha | AZE | 1/8 | W | EJU23 | Pila | U52 | |
27 Oct 2024 | Efimova, Karina | RUS | final | L | WCup | Sarajevo | U52 | |
27 Oct 2024 | Jocic, Sara | SRB | 1/2 | W | WCup | Sarajevo | U52 | |
11 Oct 2024 | Metrot, Lea | FRA | 3/5 | L | GSL | Abu Dhabi | U52 | |
11 Oct 2024 | Bishrelt, Khorloodoi | UAE | 1/2 | L | GSL | Abu Dhabi | U52 | |
11 Oct 2024 | Gneto, Astride | FRA | 1/4 | W | GSL | Abu Dhabi | U52 | |
13 Sep 2024 | Valiyeva, Aydan | AZE | 1/8 | L | GP | Zagreb | U52 | |
7 Jul 2024 | Barber, Caitlin | GBR | 1/8 | L | WCup | Tallinn | U52 | |
16 Jun 2024 | Fernandez, Michelle | SUI | 3/5 | W | ECup | Celje | U52 | |
16 Jun 2024 | Dengg, Lisa | AUT | 5/7 | W | ECup | Celje | U52 | |
16 Jun 2024 | Vauhkonen, Erika | FIN | 9/12 | W | ECup | Celje | U52 | |
16 Jun 2024 | Djeriou, Lena | GER | 1/4 | L | ECup | Celje | U52 | |
16 Jun 2024 | Guenther, Soraya | GER | 1/8 | W | ECup | Celje | U52 | |
25 May 2023 | Mammadaliyeva, Gultaj | AZE | 1/8 | L | GP | Linz | U52 | |
25 May 2023 | Klaus-Sternwieser, Carina | AUT | 1/16 | W | GP | Linz | U52 | |
8 May 2023 | Valiyeva, Aydan | AZE | 1/32 | L | WCh | Doha | U52 | |
24 Mar 2023 | Kaleta, Aleksandra | POL | 1/8 | L | GSL | Tbilisi | U52 | |
24 Mar 2023 | Rozyyeva, Sayara | TKM | 1/16 | W | GSL | Tbilisi | U52 | |
28 Oct 2022 | Wuerfel, Annika | GER | 3/5 | L | EJU23 | Sarajevo | U52 | |
28 Oct 2022 | Monnard, Manon | SUI | 5/7 | W | EJU23 | Sarajevo | U52 | |
28 Oct 2022 | Gyertyas, Roza | HUN | 1/4 | L | EJU23 | Sarajevo | U52 | |
28 Oct 2022 | Castello Diez, Marina | ESP | 1/8 | W | EJU23 | Sarajevo | U52 | |
15 Sep 2022 | Castello Diez, Marina | ESP | 3/5 | L | EChJun | Prague | U52 | |
15 Sep 2022 | Devictor, Chloe | FRA | 1/2 | L | EChJun | Prague | U52 | |
15 Sep 2022 | Stakhov, Nicole | GER | 1/4 | W | EChJun | Prague | U52 | |
15 Sep 2022 | Kalnytska, Olha | UKR | 1/8 | W | EChJun | Prague | U52 | |
29 Jun 2022 | Bedioui, Oumaima | TUN | 5/7 | L | MG | Oran | U48 | |
29 Jun 2022 | Vieu, Melanie | FRA | 1/4 | L | MG | Oran | U48 | |
29 Jun 2022 | Sentürk, Gülkader | TUR | 1/8 | W | MG | Oran | U48 | |
5 Jun 2022 | Giorgi, Giulia | ITA | 1/8 | L | IJFJun | Graz | U48 | |
5 Jun 2022 | Rodonaia, Julieta | GEO | 1/16 | W | IJFJun | Graz | U48 | |
27 Mar 2022 | Lavy, Ruth | ISR | 3/5 | W | IJFJun | Athens | U52 | |
27 Mar 2022 | Nisavic, Nikolina | SRB | 1/2 | L | IJFJun | Athens | U52 | |
27 Mar 2022 | Seras, Humeyra | TUR | 1/4 | W | IJFJun | Athens | U52 | |
27 Mar 2022 | Papastergiou, Martha | GRE | 1/8 | W | IJFJun | Athens | U52 | |
28 Jan 2022 | Diogo, Joana | POR | 1/8 | L | GP | Almada | U52 | |
6 Oct 2021 | Toro Soler, Ariane | ESP | 3/5 | W | WJC | Olbia | U52 | |
6 Oct 2021 | Carnà, Giulia | ITA | 1/2 | L | WJC | Olbia | U52 | |
6 Oct 2021 | Aliyeva, Sabina | AZE | 1/4 | W | WJC | Olbia | U52 | |
6 Oct 2021 | Torro, Marisol | USA | 1/8 | W | WJC | Olbia | U52 | |
6 Oct 2021 | Delgersaikhan, Sarantuya | MGL | 1/16 | W | WJC | Olbia | U52 | |
9 Sep 2021 | Silveri, Federica | ITA | 3/5 | W | EChJun | Luxembourg | U52 | |
9 Sep 2021 | Polnicka, Marie | CZE | 5/7 | W | EChJun | Luxembourg | U52 | |
9 Sep 2021 | Nugaeva, Liliia | RUS | 1/4 | L | EChJun | Luxembourg | U52 | |
9 Sep 2021 | Bobrowska, Sian | GBR | 1/8 | W | EChJun | Luxembourg | U52 | |
9 Sep 2021 | Castello Diez, Marina | ESP | 1/16 | W | EChJun | Luxembourg | U52 | |
12 Aug 2021 | Stakhov, Nicole | GER | 1/16 | L | IJFJun | Udine | U52 | |
1 May 2021 | Raab, Yarden | ISR | 5/7 | L | WCup | Zagreb | U52 | |
1 May 2021 | Perna, Kenya | ITA | 1/4 | L | WCup | Zagreb | U52 | |
1 May 2021 | Stere, Elena | ROU | 1/16 | W | WCup | Zagreb | U52 | |
1 May 2021 | Martin Gallardo, Patricia | ESP | 1/32 | W | WCup | Zagreb | U52 | |
9 Nov 2020 | Lapuerta Comas, Mireia | ESP | 1/8 | L | EJU23 | Porec | U48 | |
4 Nov 2020 | Malca, Tamar | ISR | 3/5 | L | EChJun | Porec | U48 | |
4 Nov 2020 | Stojadinov, Andrea | SRB | 1/2 | L | EChJun | Porec | U48 | |
4 Nov 2020 | Springer, Jacqueline | AUT | 1/4 | W | EChJun | Porec | U48 | |
4 Nov 2020 | Karimova, Vusala | AZE | 1/8 | W | EChJun | Porec | U48 | |
23 Jan 2020 | Menezes, Sarah | BRA | 1/16 | L | GP | Tel Aviv | U52 | |
24 Jul 2019 | Kriza, Anna | HUN | 1/16 | L | EYOF | Baku | U48 | |
27 Jun 2019 | Carnà, Giulia | ITA | 1/8 | L | EChCa | Warsaw | U48 | |
27 Jun 2019 | Dorowskich, Darja | GER | 1/16 | W | EChCa | Warsaw | U48 | |
2 Jun 2019 | Beringer, Fatime | HUN | 1/8 | L | IJFJun | Leibnitz | U48 | |
18 May 2019 | Koszegi, Rebeka Rita | HUN | 3/5 | W | IJFCad | Bielsko Biala | U48 | |
18 May 2019 | Mika, Karolina | POL | 5/7 | W | IJFCad | Bielsko Biala | U48 | |
18 May 2019 | Kriza, Anna | HUN | 9/12 | W | IJFCad | Bielsko Biala | U48 | |
18 May 2019 | Falcon Sanchez, Zuleima Del Carmen | ESP | 13/16 | W | IJFCad | Bielsko Biala | U48 | |
18 May 2019 | Beres, Lea | FRA | 17/20 | W | IJFCad | Bielsko Biala | U48 | |
18 May 2019 | Yoshioka, Hikari | JPN | 1/16 | L | IJFCad | Bielsko Biala | U48 | |
4 May 2019 | Covaciu, Iasmina | ROU | final | W | IJFCad | Cluj Napoca | U48 | |
4 May 2019 | Gagoshidze-Filkina, Diana | GEO | 1/2 | W | IJFCad | Cluj Napoca | U48 | |
4 May 2019 | Carnà, Giulia | ITA | 1/4 | W | IJFCad | Cluj Napoca | U48 | |
4 May 2019 | Zuccaro, Chiara | ITA | 1/8 | W | IJFCad | Cluj Napoca | U48 | |
4 May 2019 | Komurcu, Yaren | TUR | 1/16 | W | IJFCad | Cluj Napoca | U48 | |
23 Mar 2019 | Springer, Jacqueline | AUT | final | W | IJFJun | Athens | U48 | |
23 Mar 2019 | Borisova, Glafira | RUS | 1/2 | W | IJFJun | Athens | U48 | |
23 Mar 2019 | Dimitrova, Gabriela | BUL | 1/4 | W | IJFJun | Athens | U48 | |
23 Mar 2019 | Theodorakopoulou, Ekaterini | GRE | 1/8 | W | IJFJun | Athens | U48 | |
9 Mar 2019 | Scutari, Liliana | MDA | 5/7 | L | IJFCad | Zagreb | U48 | |
9 Mar 2019 | Cesselli, Sara | ITA | 9/12 | W | IJFCad | Zagreb | U48 | |
9 Mar 2019 | Puljiz, Ana Viktorija | CRO | 1/4 | L | IJFCad | Zagreb | U48 | |
9 Mar 2019 | Sterman, Diana | SLO | 1/8 | W | IJFCad | Zagreb | U48 | |
9 Mar 2019 | Hegedus, Lilla | HUN | 1/16 | W | IJFCad | Zagreb | U48 | |
9 Feb 2019 | Russo, Sara | ITA | 3/5 | L | IJFCad | Follonica | U48 | |
9 Feb 2019 | Moiseeva, Aina | RUS | 5/7 | W | IJFCad | Follonica | U48 | |
9 Feb 2019 | Koszegi, Rebeka Rita | HUN | 9/12 | W | IJFCad | Follonica | U48 | |
9 Feb 2019 | Polet, Clemence | FRA | 13/16 | W | IJFCad | Follonica | U48 | |
9 Feb 2019 | Avanzato, Carlotta | ITA | 1/16 | L | IJFCad | Follonica | U48 | |
10 Oct 2018 | Thangjam, Tababi Devi | IND | 1/2 | L | NCup | Buenos Aires | U44 | |
10 Oct 2018 | Hagianu, Giorgia | ROU | 1/8 | W | NCup | Buenos Aires | U44 | |
7 Oct 2018 | Balaban, Anastasiia | BUL | 3/5 | W | YOG | Buenos Aires | U44 | |
7 Oct 2018 | Karimova, Vusala | AZE | 5/7 | W | YOG | Buenos Aires | U44 | |
7 Oct 2018 | Georgieva, Aleksa | BUL | 9/12 | W | YOG | Buenos Aires | U44 | |
7 Oct 2018 | Thangjam, Tababi Devi | IND | 1/4 | L | YOG | Buenos Aires | U44 | |
13 Sep 2018 | Hamidova, Shafag | AZE | 1/8 | L | EChJun | Sofia | U44 | |
28 Jun 2018 | Puljiz, Ana Viktorija | CRO | final | W | EChCa | Sarajevo | U44 | |
28 Jun 2018 | Liashuk, Daryna | UKR | 1/2 | W | EChCa | Sarajevo | U44 | |
28 Jun 2018 | Brebinaru, Anne | ROU | 1/4 | W | EChCa | Sarajevo | U44 | |
28 Jun 2018 | Scutari, Liliana | MDA | 1/8 | W | EChCa | Sarajevo | U44 | |
2 Jun 2018 | Arraes, Amanda | BRA | final | L | IJFJun | Leibnitz | U44 | |
2 Jun 2018 | Beringer, Fatime | HUN | 1/2 | W | IJFJun | Leibnitz | U44 | |
2 Jun 2018 | Aliyeva, Ramila | AZE | 1/4 | W | IJFJun | Leibnitz | U44 | |
26 May 2018 | Drago, Silvia Giuseppa | ITA | final | L | IJFCad | Coimbra | U44 | |
26 May 2018 | Metrot, Lea | FRA | 1/2 | W | IJFCad | Coimbra | U44 | |
26 May 2018 | Torregrosa Pina, Laura | ESP | 1/4 | W | IJFCad | Coimbra | U44 | |
19 May 2018 | Gimenez, Maria | VEN | final | W | IJFCad | Panama City | U44 | |
19 May 2018 | Olmos, Jacqueline | ARG | 1/2 | W | IJFCad | Panama City | U44 | |
21 Apr 2018 | Nikolić, Ivana | MNE | 3/5 | W | IJFCad | Teplice | U44 | |
21 Apr 2018 | Azak, Merve | TUR | 1/2 | L | IJFCad | Teplice | U44 | |
21 Apr 2018 | Guseinova, Alina | RUS | 1/4 | W | IJFCad | Teplice | U44 | |
21 Apr 2018 | Liashuk, Daryna | UKR | 1/8 | W | IJFCad | Teplice | U44 | |
21 Apr 2018 | Bodnarova, Tereza | CZE | 1/16 | W | IJFCad | Teplice | U44 | |
7 Apr 2018 | Ziegler, Jule | GER | final | W | IJFCad | Berlin | U44 | |
7 Apr 2018 | Puljiz, Ana Viktorija | CRO | 1/2 | W | IJFCad | Berlin | U44 | |
7 Apr 2018 | Verstraeten, Jente | BEL | 1/4 | W | IJFCad | Berlin | U44 | |
7 Apr 2018 | Godschalk, Indy | NED | 1/16 | W | IJFCad | Berlin | U44 | |
24 Mar 2018 | Olejnik, Izabella | POL | final | W | IJFJun | Sarajevo | U44 | |
24 Mar 2018 | Nikolić, Ivana | MNE | final | W | IJFJun | Sarajevo | U44 | |
24 Mar 2018 | Sayma, Gamze | TUR | final | L | IJFJun | Sarajevo | U44 | |
24 Mar 2018 | Inal, Bahar | TUR | final | W | IJFJun | Sarajevo | U44 | |
10 Mar 2018 | Ziegler, Jule | GER | 3/5 | W | IJFCad | Zagreb | U44 | |
10 Mar 2018 | Puljiz, Ana Viktorija | CRO | 1/2 | L | IJFCad | Zagreb | U44 | |
10 Mar 2018 | Metrot, Lea | FRA | 1/4 | W | IJFCad | Zagreb | U44 | |
10 Mar 2018 | Polkowska, Aleksandra | POL | 1/16 | W | IJFCad | Zagreb | U44 | |
3 Mar 2018 | Kurbonova, Khalimajon | UZB | 3/5 | L | IJFCad | Antalya | U44 | |
3 Mar 2018 | Kulym, Sara | KAZ | 9/12 | W | IJFCad | Antalya | U44 | |
3 Mar 2018 | Turan, Asli | TUR | 13/16 | W | IJFCad | Antalya | U44 | |
3 Mar 2018 | Brebinaru, Anne | ROU | 1/4 | L | IJFCad | Antalya | U44 | |
3 Mar 2018 | Demir, Sumeyye | TUR | 1/16 | W | IJFCad | Antalya | U44 | |
10 Feb 2018 | Puljiz, Ana Viktorija | CRO | final | L | IJFCad | Follonica | U44 | |
10 Feb 2018 | Drago, Silvia Giuseppa | ITA | 1/2 | W | IJFCad | Follonica | U44 | |
10 Feb 2018 | Balaban, Anastasiia | BUL | 1/4 | W | IJFCad | Follonica | U44 | |
10 Feb 2018 | Dzhuraeva, Diana | RUS | 1/16 | W | IJFCad | Follonica | U44 | |
10 Feb 2018 | Vaska, Fanni | HUN | 1/32 | W | IJFCad | Follonica | U44 | |
15 Sep 2017 | Deleuil, Justine | FRA | 1/8 | L | EChJun | Maribor | U44 | |
15 Sep 2017 | Klein, Dorina | HUN | 1/16 | W | EChJun | Maribor | U44 | |
30 Jun 2017 | Gilly, Coralie | FRA | 1/16 | L | EChCa | Kaunas | U44 | |
11 Mar 2017 | Tata, Jagoda | POL | 1/32 | L | IJFCad | Zagreb | U48 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Puljiz Ana Viktorija | 5 | 2:3 |
Castello Diez Marina | 3 | 2:1 |
Metrot Lea | 3 | 2:1 |
Carnà Giulia | 3 | 1:2 |
Karimova Vusala | 2 | 2:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!