Daniele Gasparri Judoka
Daniele GASPARRI
ITA
JudoInside.com
Daniele Gasparri
Country: Italy
|
Born: 7 September 1998 (26 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 7 | 0 | 7 | 0.0 % |
Last 25 | 7 | 0 | 7 | 0.0 % |
2024 | 1 | 0 | 1 | 0.0 % |
2023 | 1 | 0 | 1 | 0.0 % |
2022 | 3 | 0 | 3 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
7 Apr 2024 | Van Kampen, Stef | NED | 1/8 | L | ECup | Dubrovnik | O100 | |
12 Mar 2023 | Borchashvilli, Movli | AUT | 1/16 | L | WCup | Rome | O100 | |
16 Oct 2022 | Gadeau, Marvin | MON | 13/16 | L | ECup | Malaga | O100 | |
16 Oct 2022 | Devos, Paul | FRA | 1/16 | L | ECup | Malaga | O100 | |
11 Sep 2022 | Ndao, Yves | BEL | 1/8 | L | WCup | Riccione | O100 | |
7 Apr 2018 | Yusifov, Imran | AZE | 1/32 | L | IJFJun | Lignano | U100 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
08/06/2024 | 3 | Italian Championships Jesolo | NC | O100 | |||||
|
|||||||||
19/05/2024 | 1 | Italian University Championships Campobasso | NUC | O100 | |||||
|
|||||||||
17/02/2024 | 2 | International Tournament Vittorio Veneto | IT | O100 | |||||
|
|||||||||
10/12/2023 | 3 | Italian Cup A1 Lido di Ostia | NT | O100 | |||||
|
|||||||||
02/04/2023 | 2 | Coppa Italia A1 Lido di Ostia | NT | O100 | |||||
|
|||||||||
18/02/2023 | 2 | International Tournament Vittorio Veneto | IT | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/06/2024 | 3 | NC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/05/2024 | 1 | NUC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/02/2024 | 2 | IT | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/12/2023 | 3 | NT | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/04/2023 | 2 | NT | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/02/2023 | 2 | IT | O100 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!