Gilary Flores Montalvo Judoka
Gilary FLORES MONTALVO
PER
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jun 2019 | 5 | Pan American Cup U21 Lima | IJFJun | U48 | |||||||||||||
|
|||||||||||||||||
1 Jun 2019 | 3 | Pan American Cup U18 Lima | IJFCad | U48 | |||||||||||||
|
|||||||||||||||||
10 Jun 2018 | 7 | Pan American Cup U21 Lima | IJFJun | U48 | |||||||||||||
We do not have fights for this result.
|
|||||||||||||||||
9 Jun 2018 | 4 | Pan American Cup U18 Lima | IJFCad | U48 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jun 2019 | 5 | IJFJun | U48 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jun 2019 | 3 | IJFCad | U48 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
10 Jun 2018 | 7 | IJFJun | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Jun 2018 | 4 | IJFCad | U48 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Valdebenito, Karla | 2019 |
L | Burgos, Aranza | 2019 |
W | Ramos, Maria | 2019 |
L | Valdebenito, Karla | 2019 |
L | Perez, Amaya | 2018 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Valdebenito Karla | 2 | 0:2 |
Ramos Maria | 1 | 1:0 |
Burgos Aranza | 1 | 0:1 |
Candelo Nemesis | 1 | 0:1 |
Perez Amaya | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!