Josie-Anne Synnott Judoka
Josie-Anne Synnott
Country: Canada
|
Born: 7 November 2001 (23 years)
Judoka Josie-Anne Synnott from Canada took the gold medal at the 2019 Coupe Canada Cup for Juniors in Montreal.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 5 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 1 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 0 | 0 | |||||||
|
Event
European Cup Cadets
1 | 0 | 0 | |||||||
|
Event
International Tournaments
0 | 0 | 5 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 2 | |
Event
National Championships Juniors
0 | 1 | 1 | |
Event
National Championships Cadets
0 | 1 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Montreal | 2023 |
3 | Fort Lauderdale | 2022 |
3 | Montreal | 2022 |
3 | Toronto | 2019 |
1 | Toronto | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!