Vladimir Oleinic Judoka
Vladimir Oleinic
Country: Moldova
|
Born: 6 March 1983 (41 years)
Judoka Véronique Diebolt finished seventh at the Super World Cup Tournoi de Paris judo in 2005.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 7 | 13 | 35.0 % |
Last 25 | 25 | 11 | 14 | 44.0 % |
2023 | 2 | 1 | 1 | 50.0 % |
2022 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
28 Jan 2023 | Moutii, Achraf | MAR | 1/16 | L | GP | Almada | U81 | |
28 Jan 2023 | Badash, Iftach | ISR | 1/32 | W | GP | Almada | U81 | |
28 Aug 2022 | Kolobov, Vladyslav | UKR | 1/16 | L | ECup | Coimbra | U81 | |
22 Feb 2014 | Sanjaasuren, Miyaragchaa | MGL | 1/32 | L | GP | Düsseldorf | U73 | |
12 Oct 2013 | Duprat, Pierre | FRA | 1/8 | L | WCup | Minsk | U73 | |
12 Oct 2013 | Scollo, Gesualdo | ITA | 1/16 | W | WCup | Minsk | U73 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
01/09/2024 | 1 | Northern Home Counties Area Open Brentwood | IT | U90 | |||||
|
|||||||||
24/09/2023 | 1 | Northern Home Counties Area Open Brentwood | IT | U81 | |||||
|
|||||||||
09/09/2023 | 1 | Heart of England Championships Walsall | NT | U81 | |||||
|
|||||||||
13/05/2023 | 2 | English Senior Open Breckland | IT | U81 | |||||
|
|||||||||
26/03/2023 | 2 | London Open Seniors | NT | U81 | |||||
|
|||||||||
11/12/2022 | 3 | British Championships Sheffield | NC | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/09/2024 | 1 | IT | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/09/2023 | 1 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/09/2023 | 1 | NT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/05/2023 | 2 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/03/2023 | 2 | NT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/12/2022 | 3 | NC | U81 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!