Nynke Klopstra Judoka
Nynke Klopstra
Country: Netherlands
|
Born: 5 April 1973 (51 years)
Nynke Klopstra was six times national champion who won a European medal in 2004. Born in Giekerk and trained in Groningen. Married to judo coach Martijn Dijkman. Competed at two World Championships.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar 2006 | 3 | World Cup Tallinn | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
14 May 2004 | 3 | European Championships Bucharest | ECh | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
14 Feb 2004 | 7 | A-Tournament Leonding | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
7 Feb 2004 | 5 | Super A-Tournament Tournoi de Paris | SWC | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
22 Nov 2003 | 1 | Dutch Championships Amsterdam | NC | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
16 May 2003 | 7 | European Championships Düsseldorf | ECh | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
22 Mar 2003 | 7 | A-Tournament Dutch Open Rotterdam | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
15 Mar 2003 | 3 | A-Tournament Prague | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 Feb 2003 | 7 | A-Tournament Sofia | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
23 Nov 2002 | 1 | Dutch Championships Amsterdam | NC | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
9 Jun 2002 | 3 | Tre Torri Tournament Corridonia | IT | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
19 May 2002 | 3 | European Team Championships Maribor | ETC | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
21 Apr 2002 | 2 | British Open Burgess Hill | IT | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2 Mar 2002 | 7 | A-Tournament Budapest | WCup | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
23 Feb 2002 | 7 | German World Open Wuppertal | SWC | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
24 Nov 2001 | 1 | Dutch Championships 's-Hertogenbosch | NC | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
30 Mar 2001 | 5 | Dutch Open Grand Prix Rotterdam | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
3 Mar 2001 | 7 | A-Tournament Budapest Bank Cup | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
18 Feb 2001 | 5 | Grand Prix Austria 2001 Leonding | WCup | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
25 Nov 2000 | 1 | Dutch Championships 's-Hertogenbosch | NC | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
19 Nov 2000 | 3 | European Team Championships Aalst | ETC | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
13 Nov 1999 | 1 | Dutch Championships 's-Hertogenbosch | NC | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
13 Jun 1999 | 2 | Tre Torri Tournament Corridonia | IT | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
28 Nov 1998 | 1 | Dutch Championships 's-Hertogenbosch | NC | U48 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
19 Jun 1994 | 2 | Dutch University Championships Groningen | NUC | U56 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
15 Jan 1994 | 1 | Rotterdam Open | NT | U52 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
1 May 1993 | 2 | Dutch University Championships Enschede | NUC | U52 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
21 Sep 1987 | 3 | Dutch Junior Championships U18/21 Assen | NJun | U48 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar 2006 | 3 | WCup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 May 2004 | 3 | ECh | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Feb 2004 | 7 | WCup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Feb 2004 | 5 | SWC | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Nov 2003 | 1 | NC | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 May 2003 | 7 | ECh | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Mar 2003 | 7 | WCup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Mar 2003 | 3 | WCup | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Feb 2003 | 7 | WCup | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Nov 2002 | 1 | NC | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
9 Jun 2002 | 3 | IT | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 May 2002 | 3 | ETC | U48 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Apr 2002 | 2 | IT | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Mar 2002 | 7 | WCup | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Feb 2002 | 7 | SWC | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Nov 2001 | 1 | NC | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Mar 2001 | 5 | WCup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Mar 2001 | 7 | WCup | U48 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Feb 2001 | 5 | WCup | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov 2000 | 1 | NC | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov 2000 | 3 | ETC | U48 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Nov 1999 | 1 | NC | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Jun 1999 | 2 | IT | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Nov 1998 | 1 | NC | U48 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
19 Jun 1994 | 2 | NUC | U56 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
15 Jan 1994 | 1 | NT | U52 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
1 May 1993 | 2 | NUC | U52 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Sep 1987 | 3 | NJun | U48 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Dom, Leen | 2006 |
L | Lafont, Emilie | 2006 |
L | Moscatt, Valentina | 2006 |
W | Baschin, Michaela | 2006 |
W | Samoilova, Natalia | 2006 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Simons Ann | 6 | 2:4 |
Dumitru Alina | 5 | 3:2 |
Bruletova Lyubov | 5 | 0:5 |
Moskvina Tatyana | 4 | 0:4 |
Robertson Fiona | 3 | 3:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!