Jad Reda Judoka
Jad REDA
AUS
JudoInside.com
Jad Reda
Judoka Jad Reda claimed a gold medal at the ACT International Open U21 Canberra in 2020.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 2 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 0 | 2 | 3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
2 | 1 | 0 | |||||||||||||||||||
|
Event
European Cup Cadets
1 | 0 | 0 | |||||||
|
Event
International Tournaments
0 | 2 | 3 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
1 | Perth | 2023 |
1 | Gold Coast | 2023 |
1 | Sydney | 2023 |
3 | Sydney | 2023 |
2 | Canberra | 2023 |
W/L | Opponent | Date |
---|---|---|
L | Rakotondramanga, Rialy | 20 Apr |
W | Adinolfi, Bruno | 20 Apr |
W | Wong, Ka Ki | 2023 |
W | McClifty, Liam | 2023 |
W | Xu, Aaron | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!