Danielle Newham Judoka
Danielle NEWHAM
AUS
JudoInside.com
Danielle Newham
Country: Australia
|
Born: 11 June 1980 (44 years)
Danielle Newham claimed the gold medal at the Australian Championships Perth in 2006. Watch more judo results from over 17,000 judo events and tons of photos and videos in JudoInside's profile.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 1 | 2 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Seniors
1 | 2 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 2 | 0 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Papeete | 2006 |
1 | Perth | 2006 |
2 | Perth | 2006 |
3 | Tallebudgera | 2005 |
3 | Melbourne | 2005 |
W/L | Opponent | Date |
---|---|---|
W | Stanbridge, Kate | 2006 |
W | Hunter, Sarah | 2006 |
L | Williams, Joy | 2006 |
L | De Villiers, Moira | 2006 |
L | Henry, Virginie | 2003 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!