Adam Kazimierczak Judoka
Adam KAZIMIERCZAK
POL
JudoInside.com
Adam Kazimierczak
He took a silver medal at the Junior European Cup in Kaunas in 2023.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 11 | 4 | 7 | 36.4% |
2023 | 12 | 6 | 6 | 50.0% |
2022 | 8 | 5 | 3 | 62.5% |
Total | 31 | 15 | 16 | 48.4% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
1 Jun 2024 | Rzayev, Aydin | AZE | 1/32 | L | IJFJun | Graz | U73 | |
25 May 2024 | Levy, Benjamin | GBR | 9/12 | L | IJFJun | Kaunas | U73 | |
25 May 2024 | Kivelae, Ville | FIN | 13/16 | W | IJFJun | Kaunas | U73 | |
25 May 2024 | Goginashvili, Irakli | GBR | 1/8 | L | IJFJun | Kaunas | U73 | |
25 May 2024 | Medvedevs, Svjatoslavs | LAT | 1/16 | W | IJFJun | Kaunas | U73 | |
13 Apr 2024 | Szulik, Szymon | POL | 13/16 | L | IJFJun | Poznan | U73 | |
13 Apr 2024 | Taavitsainen, Jesper | FIN | 17/20 | W | IJFJun | Poznan | U73 | |
13 Apr 2024 | Marinx, Ray | BEL | 1/16 | L | IJFJun | Poznan | U73 | |
13 Apr 2024 | Yosul, Can | GER | 1/32 | W | IJFJun | Poznan | U73 | |
3 Mar 2024 | Goker, Yucel | TUR | 1/16 | L | IJFJun | Sarajevo | U73 | |
24 Feb 2024 | Parlati, Manuel | ITA | 1/32 | L | WCup | Warsaw | U73 | |
10 Sep 2023 | Kvantidze, Otari | POR | 5/7 | L | EChJT | The Hague | U73 | |
10 Sep 2023 | Preve, Eliot | FRA | 1/4 | L | EChJT | The Hague | U73 | |
10 Sep 2023 | Adorjani, Gergely | HUN | 1/8 | L | EChJT | The Hague | U73 | |
3 Jun 2023 | Kaserer, Alexander | AUT | 1/8 | L | IJFJun | Prague | U73 | |
3 Jun 2023 | Akishev, Nazar | UKR | 1/16 | W | IJFJun | Prague | U73 | |
13 May 2023 | Cena, Dardan | KOS | final | L | IJFJun | Kaunas | U73 | |
13 May 2023 | Potapovs, Emils | LAT | 1/2 | W | IJFJun | Kaunas | U73 | |
13 May 2023 | Rodman, Billy | GBR | 1/4 | W | IJFJun | Kaunas | U73 | |
13 May 2023 | Moore, Ben | GBR | 1/8 | W | IJFJun | Kaunas | U73 | |
13 May 2023 | Racka, Norbertas | LTU | 1/16 | W | IJFJun | Kaunas | U73 | |
15 Apr 2023 | Bebey, Lionel | FRA | 1/16 | L | IJFJun | Poznan | U73 | |
15 Apr 2023 | Habzo, Ariel | ISR | 1/32 | W | IJFJun | Poznan | U73 | |
9 Apr 2022 | Zeiss, Mark | GER | 9/12 | L | IJFCad | Teplice | U66 | |
9 Apr 2022 | Bosis, Federico | ITA | 1/4 | L | IJFCad | Teplice | U66 | |
9 Apr 2022 | Starcenco, Timofei | ISR | 1/8 | W | IJFCad | Teplice | U66 | |
9 Apr 2022 | Buga, Andrei | ROU | 1/16 | W | IJFCad | Teplice | U66 | |
9 Apr 2022 | Jovsa, Deividas | LTU | 1/32 | W | IJFCad | Teplice | U66 | |
12 Mar 2022 | Kloda, Gal | ISR | 1/8 | L | IJFCad | Zagreb | U66 | |
12 Mar 2022 | Zoba Casi, Desir | FRA | 1/16 | W | IJFCad | Zagreb | U66 | |
12 Mar 2022 | Marczak, Derek | POL | 1/32 | W | IJFCad | Zagreb | U66 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Racka Norbertas | 1 | 1:0 |
Potapovs Emils | 1 | 1:0 |
Medvedevs Svjatoslavs | 1 | 1:0 |
Jovsa Deividas | 1 | 1:0 |
Zoba Casi Desir | 1 | 1:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!