Tsvetelina Pavlova Judoka
Tsvetelina PAVLOVA
BUL
JudoInside.com
Competitions - Medal overview
Event |
|
|
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
National Championships Seniors | 0 | 0 | 1 | |||||||||
|
||||||||||||
National Championships U23 | 0 | 0 | 1 | |||||||||
|
||||||||||||
National Championships Juniors | 0 | 1 | 0 | |||||||||
|
||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships U23
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
0 | 1 | 0 | |||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Panagyurishte | 2022 |
3 | Panagyurishte | 2022 |
1 | Sliven | 2022 |
2 | Panagyurishte | 2022 |
3 | Pazardzjik | 2022 |
W/L | Opponent | Date |
---|---|---|
L | Link, Chloe | 2023 |
L | Kocjan, Neza | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!