Yaroslav Demydenko Judoka
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 7 | 3 | 4 | 42.9 % |
Last 25 | 7 | 3 | 4 | 42.9 % |
2024 | 7 | 3 | 4 | 42.9 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
28 Jul 2024 | Pacariz, Armin | GER | 1/16 | L | IJFJun | Berlin | U90 | |
28 Jul 2024 | Monge, Manuel | POR | 1/32 | W | IJFJun | Berlin | U90 | |
2 Jun 2024 | Sibisan, Alexandru | ROU | 1/16 | L | IJFJun | Graz | U90 | |
14 Apr 2024 | Wasikowski, Michal | POL | 9/12 | L | IJFJun | Poznan | U90 | |
14 Apr 2024 | Rakov, Yegor | KAZ | 13/16 | W | IJFJun | Poznan | U90 | |
14 Apr 2024 | Dol, Giel | NED | 1/8 | L | IJFJun | Poznan | U90 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
08/07/2023 | 1 | Glaspalast Tournament U21 Sindelfingen | ITJun | U81 | |||||
|
|||||||||
08/10/2022 | 3 | German U18 Championships Leipzig | NCadet | U81 | |||||
|
|||||||||
10/07/2022 | 3 | Glaspalast Tournament U21 Sindelfingen | ITJun | U81 | |||||
|
|||||||||
09/07/2022 | 1 | Glaspalast Tournament U18 Sindelfingen | ITCad | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/07/2023 | 1 | ITJun | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/10/2022 | 3 | NCadet | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/07/2022 | 3 | ITJun | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/07/2022 | 1 | ITCad | U81 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!