Irene Garcia Sanchez Judoka
Irene Garcia Sanchez
She seized gold at the Cadet European Cup in Berlin in 2024. She claimed a bronze medal at the Cadet European Cup in Zagreb and Fuengirola in 2023. Attained a bronze medal at the 2024 Cadet World Championships in Lima.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Aug 2024 | 3 | Cadet World Championships Lima | WCadet | U44 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
25 May 2024 | 2 | Cadet European Cup Coimbra | IJFCad | U44 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
13 Apr 2024 | 1 | Cadet European Cup Berlin | IJFCad | U44 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
18 Feb 2024 | 3 | Cadet European Cup Fuengirola | IJFCad | U44 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
26 Nov 2023 | 3 | Spanish Cup Gijon Junior | ITJun | U48 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
14 Oct 2023 | 1 | Supercup Cadets Vigo | ITCad | U44 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
22 Jun 2023 | 5 | European Cadet Championships U18 Odivelas | EChCa | U44 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
27 May 2023 | 2 | Cadet European Cup Coimbra | IJFCad | U44 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
11 Mar 2023 | 3 | Cadet European Cup Zagreb | IJFCad | U44 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
18 Feb 2023 | 3 | Cadet European Cup Fuengirola | IJFCad | U44 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
10 Dec 2022 | 3 | Spanish Cup Cadets Pamplona | NT18 | U44 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
29 Oct 2022 | 2 | Spanish Super Cup Cadets Aviles | NT18 | U44 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
15 Oct 2022 | 2 | Supercup Cadets Vigo | ITCad | U44 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
14 May 2022 | 2 | Spanish Cup Don Benito Cadets | NT18 | U48 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Aug 2024 | 3 | WCadet | U44 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 May 2024 | 2 | IJFCad | U44 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Apr 2024 | 1 | IJFCad | U44 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Feb 2024 | 3 | IJFCad | U44 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
26 Nov 2023 | 3 | ITJun | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
14 Oct 2023 | 1 | ITCad | U44 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jun 2023 | 5 | EChCa | U44 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 May 2023 | 2 | IJFCad | U44 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Mar 2023 | 3 | IJFCad | U44 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Feb 2023 | 3 | IJFCad | U44 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
10 Dec 2022 | 3 | NT18 | U44 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
29 Oct 2022 | 2 | NT18 | U44 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
15 Oct 2022 | 2 | ITCad | U44 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
14 May 2022 | 2 | NT18 | U48 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
W | Ruslanova, Assel | 28 Aug |
W | Dapa, Maelys | 28 Aug |
L | Bogus, Alina | 28 Aug |
W | Mantilla, Yaelia | 28 Aug |
L | Erdogmus, Sevval | 27 Jun |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Antoine Lena | 3 | 3:0 |
Moruzzi Rachele | 3 | 2:1 |
Lopez Alice | 2 | 1:1 |
Erdogmus Sevval | 2 | 1:1 |
Beorlegui Oses Marta | 2 | 0:2 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!