Christ Mupata Judoka
Christ MUPATA
COD
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Apr 2024 | 5 | African Open Luanda | WCup | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Apr 2024 | 5 | WCup | U66 | |||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Gotalowia Odipo, Abdoul-Aziz | 8 Jun |
L | Boushita, Abderrahmane | 25 Apr |
L | Muguel, Helder | 6 Apr |
W | Fernando, Alberto | 6 Apr |
L | Nkero, Fernand | 6 Apr |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Geny Gilberto | 1 | 1:0 |
Fernando Alberto | 1 | 1:0 |
Zacko Ngawili Jason Patrick | 1 | 0:1 |
Berliner Ari | 1 | 0:1 |
Babou Mouhametd | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!