Symbat Tagay Judoka
Symbat TAGAY
KAZ
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Jul 2023 | 7 | Asian Cadet Cup U18 Tashkent | IJFCad | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Jul 2023 | 7 | IJFCad | U48 | |||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Pannegieter, Indy | 18 May |
W | Plich, Emily Chiara | 18 May |
L | Abduali, Tasnim | 2023 |
L | Azamatova, Sabina | 2023 |
W | Burkhonjonova, Umidakhon | 2023 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Burkhonjonova Umidakhon | 1 | 1:0 |
Plich Emily Chiara | 1 | 1:0 |
Azamatova Sabina | 1 | 0:1 |
Pannegieter Indy | 1 | 0:1 |
Abduali Tasnim | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!