Siu Pou Leong Judoka
Siu Pou LEONG
MAC
JudoInside.com
Siu Pou Leong
Country: Macau
|
Born: 22 October 1983 (41 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 17 | 1 | 16 | 5.9 % |
Last 25 | 17 | 1 | 16 | 5.9 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
22 Sep 2014 | Jeong, BoKyeong | KOR | 1/8 | L | AG | Incheon | U48 | |
23 Aug 2011 | Asami, Haruna | JPN | 1/16 | L | WCh | Paris | U48 | |
23 Aug 2011 | Muenjit, Wanwisa | THA | 1/32 | W | WCh | Paris | U48 | |
5 Apr 2011 | Podryadova, Alexandra | KAZ | 1/8 | L | ACh | Abu Dhabi | U48 | |
16 Nov 2010 | Fukumi, Tomoko | JPN | 1/8 | L | AG | Guangzhou | U48 | |
12 Sep 2010 | Quillotes, Nancy | PHI | 1/32 | L | WCh | Tokyo | U52 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
24/01/2014 | 2 | Lusophone Games Goa | IT | U48 | |||||
|
|||||||||
03/03/2013 | 1 | Hong Kong International Tournament | IT | U48 | |||||
|
|||||||||
06/03/2010 | 3 | Hong Kong International Tournament | IT | U48 | |||||
|
|||||||||
12/12/2009 | 2 | South East Asian Championships | SAG | U45 | |||||
|
|||||||||
14/07/2009 | 3 | Lusophone Games Lisbon | IT | U48 | |||||
|
|||||||||
16/05/2004 | 7 | Asian Championships Almaty | ACh | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/01/2014 | 2 | IT | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/03/2013 | 1 | IT | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
06/03/2010 | 3 | IT | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/12/2009 | 2 | SAG | U45 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/07/2009 | 3 | IT | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
16/05/2004 | 7 | ACh | U48 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!