Matthew Sole Judoka
Matthew SOLE
NZL
JudoInside.com
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 5 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 1 | |||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 1 | 1 | |
Event
National Championships Seniors
0 | 1 | 2 | |||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 1 | 1 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Palmerston Nth | 2009 |
3 | 2003 | |
3 | Rotorua | 2002 |
1 | Wellington | 2001 |
3 | Wellington | 2001 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!