Lucile Perrotte Judoka
Lucile PERROTTE
FRA
JudoInside.com
Lucile Perrotte
Country: France
|
Born: 27 February 1990 (34 years)
Lucile Perrotte of France won a bronze medal at the European U23 Championships in 2009
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 1 | 2 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
0 | 1 | 0 | |||||||
|
Event
International Tournaments
1 | 2 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
0 | 1 | 0 | |||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
2 | Noisy-le-Grand | 2014 |
1 | Niort | 2014 |
1 | Uster | 2014 |
2 | Massy | 2011 |
3 | Arlon | 2011 |
W/L | Opponent | Date |
---|---|---|
L | Wollert, Heide | 2013 |
L | Timo, Barbara | 2012 |
L | Chang, Jung-Mun | 2010 |
L | Choi, Mi-Young | 2010 |
W | Conway, Sally | 2010 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!