Zoe Bourke Judoka
Zoe BOURKE
AUS
JudoInside.com
Zoe Bourke
Country: Australia
|
Born: 1 August 1989 (35 years)
Zoe Bourke claimed the gold medal at the Australian Championships Sydney in 2009. Watch more judo results from over 17,000 judo events and tons of photos and videos in JudoInside's profile.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 0 | 2 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 1 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 1 | 2 | 0 | |||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||
|
Event
International Tournaments
0 | 2 | 0 | |||||||||||||
|
Event
National Championships Seniors
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
1 | 2 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Melbourne | 2009 |
1 | Sydney | 2009 |
2 | Melbourne | 2008 |
1 | Sydney | 2008 |
2 | Christchurch | 2008 |
W/L | Opponent | Date |
---|---|---|
L | Ju, Su-Hyun | 2008 |
W | Hill, Deborah | 2008 |
L | Naisiga, Sisilia | 2008 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!