Klaus Glahn Judoka
Klaus Glahn
Country: Germany
|
Born: 23 March 1942 (82 years)
Heavyweight judoka Klaus Glahn was 1972 Olympic finalist, he also won bronze at the first Judo Olympic Games in 1964 for West Germany. This German survivor won 6 World medals and was European Champion in 1963, 1968 and 1970. He was awarded the ninth Dan at the World Championships by Marius Vizer.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1973 | 9 | 6 | 3 | 66.7% |
1972 | 10 | 8 | 2 | 80.0% |
1971 | 13 | 11 | 2 | 84.6% |
1969 | 11 | 8 | 3 | 72.7% |
1964 | 3 | 2 | 1 | 66.7% |
Total | 46 | 35 | 11 | 76.1% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
24 Jun 1973 | Rougé, Jean-Luc | FRA | 3/5 | W | WCh | Lausanne | OpenM | |
24 Jun 1973 | Uemura, Haruki | JPN | 1/2 | L | WCh | Lausanne | OpenM | |
24 Jun 1973 | Kazachenkov, Avel | URS | 5/7 | W | WCh | Lausanne | OpenM | |
24 Jun 1973 | Dworczynski, Wojciech | POL | 9/12 | W | WCh | Lausanne | OpenM | |
24 Jun 1973 | Takagi, Chonosuke | JPN | 1/8 | L | WCh | Lausanne | O93 | |
24 Jun 1973 | Ninomiya, Kazuhiro | JPN | 1/8 | L | WCh | Lausanne | OpenM | |
24 Jun 1973 | Kereliuk, Paul | CAN | 1/16 | W | WCh | Lausanne | OpenM | |
24 Jun 1973 | Gangl, Reinhold | AUT | 1/16 | W | WCh | Lausanne | O93 | |
24 Jun 1973 | Lindhe, Kurt | SWE | 1/32 | W | WCh | Lausanne | OpenM | |
9 Sep 1972 | Ruska, Willem | NED | 3/5 | L | OG | Munich | OpenM | |
9 Sep 1972 | Shinomaki, Masatoshi | JPN | 1/4 | W | OG | Munich | OpenM | |
9 Sep 1972 | Petrovszky, Mihály | HUN | 1/8 | W | OG | Munich | OpenM | |
1 Sep 1972 | Ruska, Willem | NED | final | L | OG | Munich | O93 | |
1 Sep 1972 | Nelson, Douglas | USA | 3/5 | W | OG | Munich | O93 | |
1 Sep 1972 | Onashvili, Givi | URS | 1/2 | W | OG | Munich | O93 | |
1 Sep 1972 | Hennig, Klaus | GER | 1/4 | W | OG | Munich | O93 | |
1 Sep 1972 | Ojeda, Santiago | ESP | 1/8 | W | OG | Munich | O93 | |
1 Sep 1972 | Andrianatvoo, Tommy | MAD | 1/16 | W | OG | Munich | O93 | |
1 Sep 1972 | Smets, Pierre | BEL | 1/16 | W | OG | Munich | OpenM | |
4 Sep 1971 | Ruska, Willem | NED | final | L | WCh | Ludwigshafen | O93 | |
4 Sep 1971 | Remfry, Keith | GBR | 1/2 | W | WCh | Ludwigshafen | O93 | |
4 Sep 1971 | Iwata, Hisakazu | JPN | 1/2 | W | WCh | Ludwigshafen | O93 | |
4 Sep 1971 | Sekine, Shinobu | JPN | poule final | W | WCh | Ludwigshafen | OpenM | |
4 Sep 1971 | Kuznetsov, Vitaly | URS | poule final | W | WCh | Ludwigshafen | OpenM | |
4 Sep 1971 | Shinomaki, Masatoshi | JPN | poule final | L | WCh | Ludwigshafen | OpenM | |
4 Sep 1971 | Onashvili, Givi | URS | 1/4 | W | WCh | Ludwigshafen | OpenM | |
4 Sep 1971 | Butka, Erich | AUT | 1/4 | W | WCh | Ludwigshafen | O93 | |
4 Sep 1971 | Gutsu, Valentin | URS | 1/8 | W | WCh | Ludwigshafen | O93 | |
4 Sep 1971 | Long, David | USA | 1/8 | W | WCh | Ludwigshafen | OpenM | |
4 Sep 1971 | Kim, Chung-Heng | KOR | 1/16 | W | WCh | Ludwigshafen | O93 | |
4 Sep 1971 | Gleser, Jorge | ISR | 1/16 | W | WCh | Ludwigshafen | OpenM | |
4 Sep 1971 | Ogonczyk, Waldemar | POL | 1/32 | W | WCh | Ludwigshafen | OpenM | |
25 Oct 1969 | Shinomaki, Masatoshi | JPN | 1/2 | L | WCh | Mexico City | OpenM | |
25 Oct 1969 | Gallina, Antonio R. | ARG | 1/4 | W | WCh | Mexico City | OpenM | |
25 Oct 1969 | Brondani, Jean-Claude | FRA | 1/8 | W | WCh | Mexico City | OpenM | |
25 Oct 1969 | Artileiro, Arnaldo | BRA | 1/16 | W | WCh | Mexico City | OpenM | |
25 Oct 1969 | Artileiro, Arnaldo | BRA | 1/32 | W | WCh | Mexico City | OpenM | |
23 Oct 1969 | Suma, Shuji | JPN | final | L | WCh | Mexico City | O93 | |
23 Oct 1969 | Onashvili, Givi | URS | 2/3 place | W | WCh | Mexico City | O93 | |
23 Oct 1969 | Kibrotsashvili, Anzor | URS | 3/5 | W | WCh | Mexico City | O93 | |
23 Oct 1969 | Suma, Shuji | JPN | 1/2 | L | WCh | Mexico City | O93 | |
23 Oct 1969 | Bleyendaal, Nick | CAN | 1/4 | W | WCh | Mexico City | O93 | |
23 Oct 1969 | Coage, Allen | USA | 1/8 | W | WCh | Mexico City | O93 | |
23 Oct 1964 | Ong, Thomas | PHI | 1st | W | OG | Tokyo | OpenM | |
23 Oct 1964 | Campbell, Benjamin | USA | 1st | W | OG | Tokyo | OpenM | |
23 Oct 1964 | Kaminaga, Akio | JPN | 1/2 | L | OG | Tokyo | OpenM |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Onashvili Givi | 3 | 3:0 |
Shinomaki Masatoshi | 3 | 1:2 |
Ruska Willem | 3 | 0:3 |
Artileiro Arnaldo | 2 | 2:0 |
Suma Shuji | 2 | 0:2 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!