Patrick Dawson Judoka
Patrick Dawson
Country: Great Britain
|
Born: 22 September 1988 (36 years)
British judoka Patrick Dawson won the European Open in Sofia in 2014 and Pan Am Open in Buenos Aires. He won Commonwealth Championships bronze in 2012.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2017 | 10 | 5 | 5 | 50.0% |
2016 | 13 | 5 | 8 | 38.5% |
2015 | 16 | 6 | 10 | 37.5% |
2014 | 18 | 10 | 8 | 55.6% |
2013 | 36 | 20 | 16 | 55.6% |
2012 | 26 | 17 | 9 | 65.4% |
2011 | 13 | 6 | 7 | 46.2% |
2010 | 9 | 4 | 5 | 44.4% |
2009 | 8 | 3 | 5 | 37.5% |
2008 | 2 | 0 | 2 | 0.0% |
Total | 151 | 76 | 75 | 50.3% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
9 Sep 2017 | Török, Roland | HUN | 1/16 | L | ECup | Bratislava | U73 | |
9 Sep 2017 | Isaev, Hamsat | GER | 1/32 | W | ECup | Bratislava | U73 | |
15 Jul 2017 | Allemann, Timo | SUI | 1/16 | L | ECup | Saarbrucken | U73 | |
15 Jul 2017 | Patzenhauer, Tom | GER | 1/32 | W | ECup | Saarbrucken | U73 | |
17 Jun 2017 | Araujo, Eduardo | MEX | 5/7 | L | GP | Cancun | U73 | |
17 Jun 2017 | Ramírez, Javier | ESP | 1/4 | L | GP | Cancun | U73 | |
17 Jun 2017 | Mattey, Sergio | VEN | 1/16 | W | GP | Cancun | U73 | |
3 Jun 2017 | Urani, Florent | FRA | 1/8 | L | WCup | Bucharest | U73 | |
3 Jun 2017 | Gismondo, Andrea | ITA | 1/16 | W | WCup | Bucharest | U73 | |
3 Jun 2017 | Valiyev, Telman | AZE | 1/32 | W | WCup | Bucharest | U73 | |
12 Mar 2016 | Urani, Florent | FRA | 1/8 | L | WCup | Buenos Aires | U73 | |
12 Mar 2016 | Njie, Faye | GAM | 1/16 | W | WCup | Buenos Aires | U73 | |
5 Mar 2016 | Pombo, Alex | BRA | 1/8 | L | WCup | Lima | U73 | |
5 Mar 2016 | Alan, Leonardo | USA | 1/16 | W | WCup | Lima | U73 | |
27 Feb 2016 | Van 't Westende, Sam | NED | 1/16 | L | WCup | Prague | U73 | |
27 Feb 2016 | Musil, Karel | CZE | 1/32 | W | WCup | Prague | U73 | |
20 Feb 2016 | Fedosejenkovs, Dmitrijs | LAT | 1/32 | L | GP | Düsseldorf | U73 | |
13 Feb 2016 | Guluzada, Fagan | AZE | 1/16 | L | WCup | Oberwart | U73 | |
30 Jan 2016 | Gusic, Nikola | MNE | 1/8 | L | WCup | Sofia | U73 | |
30 Jan 2016 | Radchenko, Dmytro | UKR | 1/16 | W | WCup | Sofia | U73 | |
23 Jan 2016 | Scvortov, Victor | UAE | 1/16 | L | GP | Havana | U73 | |
23 Jan 2016 | Jezek, Jaromir | CZE | 1/32 | W | GP | Havana | U73 | |
16 Jan 2016 | Ancor, David | CAN | 1/16 | L | WCup | Tunis | U73 | |
27 Nov 2015 | Szwarnowiecki, Damian | POL | 1/16 | L | GP | Jeju | U73 | |
21 Nov 2015 | Regis, Andrea | ITA | 1/16 | L | GP | Qingdao | U73 | |
13 Nov 2015 | Gosiewski, Jan | GBR | 3/5 | L | WCup | Wollongong | U73 | |
13 Nov 2015 | Leat, Adrian | NZL | 5/7 | W | WCup | Wollongong | U73 | |
13 Nov 2015 | Williams, Daniel | GBR | 1/4 | L | WCup | Wollongong | U73 | |
13 Nov 2015 | Janiv, Oren | AUS | 1/8 | W | WCup | Wollongong | U73 | |
7 Nov 2015 | Parlati, Enrico | ITA | 5/7 | L | WCup | Port Louis | U73 | |
7 Nov 2015 | Vanlioglu, Hasan | TUR | 1/4 | L | WCup | Port Louis | U73 | |
7 Nov 2015 | Maddaloni, Marco | ITA | 1/8 | W | WCup | Port Louis | U73 | |
7 Nov 2015 | Fleming, Eoin | IRL | 1/16 | W | WCup | Port Louis | U73 | |
10 Oct 2015 | Axus, Benjamin | FRA | 1/8 | L | WCup | Glasgow | U73 | |
10 Oct 2015 | Thiblin, Martin | NOR | 1/16 | W | WCup | Glasgow | U73 | |
2 Oct 2015 | Sun, Shuai | CHN | 1/32 | L | GP | Tashkent | U73 | |
25 Jul 2015 | Isaev, Mansur | RUS | 5/7 | L | WCup | Taipei | U73 | |
25 Jul 2015 | Tu, Kai-Wen | TPE | 1/4 | L | WCup | Taipei | U73 | |
25 Jul 2015 | Lee, Jung-Min | KOR | 1/8 | W | WCup | Taipei | U73 | |
1 Aug 2014 | Ungvári, Miklós | HUN | 5/7 | L | WCup | Miami | U73 | |
1 Aug 2014 | Maddaloni, Marco | ITA | 1/4 | L | WCup | Miami | U73 | |
1 Aug 2014 | Moura, Mauro | BRA | 1/8 | W | WCup | Miami | U73 | |
25 Jul 2014 | Bensted, Jake | AUS | 3/5 | L | CWG | Glasgow | U73 | |
25 Jul 2014 | Nartey, Emmanuel | GHA | 5/7 | W | CWG | Glasgow | U73 | |
25 Jul 2014 | Van Zyl, Gideon | RSA | 1/4 | L | CWG | Glasgow | U73 | |
25 Jul 2014 | Gosiewski, Jan | GBR | 1/8 | W | CWG | Glasgow | U73 | |
25 Jul 2014 | Hell Bapou, Joseph | CMR | 1/16 | W | CWG | Glasgow | U73 | |
21 Jun 2014 | Drebot, Serhiy | UKR | 1/8 | L | GP | Budapest | U73 | |
21 Jun 2014 | Azoidis, Georgios | GRE | 1/16 | W | GP | Budapest | U73 | |
31 May 2014 | Kurzhev, Uali | RUS | 1/16 | L | WCup | Madrid | U73 | |
27 Apr 2014 | Sedmidubský, Václav | CZE | 1/8 | W | ETC | Montpellier | U73 | |
22 Mar 2014 | Macedo, Joao | BRA | 1/8 | L | WCup | Buenos Aires | U73 | |
17 Mar 2014 | Murtuzov, Khabib | RUS | 1/16 | L | WCup | Montevideo | U73 | |
1 Feb 2014 | Muki, Sagi | ISR | final | W | WCup | Sofia | U73 | |
1 Feb 2014 | Kurzhev, Uali | RUS | 1/2 | W | WCup | Sofia | U73 | |
1 Feb 2014 | Van 't Westende, Sam | NED | 1/4 | W | WCup | Sofia | U73 | |
1 Feb 2014 | Macias, Tommy | SWE | 1/8 | W | WCup | Sofia | U73 | |
22 Nov 2013 | Ungvári, Miklós | HUN | 5/7 | L | GP | Abu Dhabi | U73 | |
22 Nov 2013 | Voelk, Christopher | GER | 1/4 | L | GP | Abu Dhabi | U73 | |
22 Nov 2013 | Orujov, Rustam | AZE | 1/8 | W | GP | Abu Dhabi | U73 | |
20 Jul 2013 | Orujov, Rustam | AZE | 1/16 | L | GSL | Moscow | U73 | |
10 Jul 2013 | Nishiyama, Yuki | JPN | 5/7 | L | WUC | Kazan | U73 | |
10 Jul 2013 | Sommer, Dominik | SUI | 9/12 | W | WUC | Kazan | U73 | |
10 Jul 2013 | Allardon, Jonathan | FRA | 1/4 | L | WUC | Kazan | U73 | |
10 Jul 2013 | Kovacevic, Ljubisa | SRB | 1/8 | W | WUC | Kazan | U73 | |
10 Jul 2013 | Daga, Auguste | BEN | 1/16 | W | WUC | Kazan | U73 | |
10 Jul 2013 | Camara, Sarmoye | MLI | 1/32 | W | WUC | Kazan | U73 | |
22 Jun 2013 | Nartey, Emmanuel | GHA | 3/5 | W | WCup | San Salvador | U73 | |
22 Jun 2013 | Van Tichelt, Dirk | BEL | 1/2 | L | WCup | San Salvador | U73 | |
22 Jun 2013 | Lee, Robert | USA | 1/4 | W | WCup | San Salvador | U73 | |
22 Jun 2013 | Medina, Alexander | ECU | 1/8 | W | WCup | San Salvador | U73 | |
15 Jun 2013 | Ungvári, Miklós | HUN | 1/8 | L | GP | Miami | U73 | |
15 Jun 2013 | Pombo, Alex | BRA | 1/16 | W | GP | Miami | U73 | |
8 Jun 2013 | Morin-Martel, Alexis | CAN | 5/7 | L | WCup | Tallinn | U73 | |
8 Jun 2013 | Adamiec, Tomasz | POL | 1/4 | L | WCup | Tallinn | U73 | |
8 Jun 2013 | Nikolaev, Sergey | RUS | 1/8 | W | WCup | Tallinn | U73 | |
8 Jun 2013 | Zakheim, Tomer | ISR | 1/16 | W | WCup | Tallinn | U73 | |
1 Jun 2013 | Kaytmazov, Batradz | RUS | 1/8 | L | WCup | Bucharest | U73 | |
1 Jun 2013 | Bottieau, Jean-Yves | BEL | 1/16 | W | WCup | Bucharest | U73 | |
11 May 2013 | Deret, Nils | FRA | 3/5 | L | ECup | London | U73 | |
11 May 2013 | Sommer, Dominik | SUI | 5/7 | W | ECup | London | U73 | |
11 May 2013 | Tjeerdsma, Tjeerd | NED | 9/12 | W | ECup | London | U73 | |
11 May 2013 | Brysz, Jacek | POL | 13/16 | W | ECup | London | U73 | |
11 May 2013 | Allardon, Jonathan | FRA | 1/16 | L | ECup | London | U73 | |
11 May 2013 | Konko, Olegs | LAT | 1/32 | W | ECup | London | U73 | |
27 Apr 2013 | Mogushkov, Musa | RUS | 1/16 | L | ECh | Budapest | U73 | |
23 Mar 2013 | Clara, Alejandro | ARG | final | W | WCup | Buenos Aires | U73 | |
23 Mar 2013 | Isaev, Mansur | RUS | 1/2 | W | WCup | Buenos Aires | U73 | |
23 Mar 2013 | Seixas, Marcos | BRA | 1/4 | W | WCup | Buenos Aires | U73 | |
23 Mar 2013 | Buccasso, Marcelo | ARG | 1/8 | W | WCup | Buenos Aires | U73 | |
16 Mar 2013 | Ota, Keiichi | JPN | 1/8 | L | WCup | Montevideo | U73 | |
2 Mar 2013 | Kurkiewicz, Piotr | POL | 1/32 | L | WCup | Warsaw | U73 | |
2 Feb 2013 | Kichatov, Vyacheslav | KAZ | 1/16 | L | WCup | Tbilisi | U73 | |
16 Nov 2012 | Wu, Chi Hang | HKG | 3/5 | W | WCup | Apia | U73 | |
16 Nov 2012 | Kaytmazov, Batradz | RUS | 1/2 | L | WCup | Apia | U73 | |
16 Nov 2012 | Cheung, Chi Yip | HKG | 1/4 | W | WCup | Apia | U73 | |
16 Nov 2012 | Gibson, Matthew | NZL | 1/8 | W | WCup | Apia | U73 | |
6 Oct 2012 | Scvortov, Victor | UAE | 3/5 | W | WCup | Minsk | U73 | |
6 Oct 2012 | Mashko, Ihar | BLR | 5/7 | W | WCup | Minsk | U73 | |
6 Oct 2012 | Maiboroda, Arturas | LTU | 1/4 | L | WCup | Minsk | U73 | |
6 Oct 2012 | Khudayeshka, Valery | BLR | 1/8 | W | WCup | Minsk | U73 | |
29 Sep 2012 | Friedrich, Stefan | GER | 1/8 | L | WCup | Rome | U73 | |
29 Sep 2012 | Di Cristo, Giovanni | ITA | 1/16 | W | WCup | Rome | U73 | |
23 Jun 2012 | Van 't Westende, Sam | NED | 3/5 | W | ECup | Prague | U73 | |
23 Jun 2012 | Voelk, Christopher | GER | 1/2 | L | ECup | Prague | U73 | |
23 Jun 2012 | Tritton, Nicholas | CAN | 1/4 | W | ECup | Prague | U73 | |
23 Jun 2012 | Zakheim, Tomer | ISR | 1/8 | W | ECup | Prague | U73 | |
23 Jun 2012 | Gazo, Adam | SVK | 1/16 | W | ECup | Prague | U73 | |
2 Jun 2012 | Muki, Sagi | ISR | 5/7 | L | WCup | Madrid | U73 | |
2 Jun 2012 | Herrero, Ares | ESP | 1/4 | L | WCup | Madrid | U73 | |
2 Jun 2012 | Svidersky, Yair | ISR | 1/8 | W | WCup | Madrid | U73 | |
19 May 2012 | Kanivets, Dmytro | UKR | 1/16 | L | ECup | Orenburg | U73 | |
12 May 2012 | Gosiewski, Jan | GBR | pre-round | L | ECup | London | U73 | |
12 May 2012 | Massart, Antoine | POR | 1/32 | W | ECup | London | U73 | |
1 Apr 2012 | Mitrovic, Dragan | SRB | 3/5 | W | ECup | Sarajevo | U73 | |
1 Apr 2012 | Bottieau, Jean-Yves | BEL | 1/2 | L | ECup | Sarajevo | U73 | |
1 Apr 2012 | Potparic, Igor | SLO | 1/4 | W | ECup | Sarajevo | U73 | |
1 Apr 2012 | Margelidon, Arthur | CAN | 1/8 | W | ECup | Sarajevo | U73 | |
1 Apr 2012 | Kalač, Edvin | MNE | 1/16 | W | ECup | Sarajevo | U73 | |
3 Dec 2011 | Dubsky, David | CZE | 1/8 | L | IT | London | U73 | |
3 Dec 2011 | Vilmont, Vicky | FRA | 1/16 | W | IT | London | U73 | |
12 Nov 2011 | Gonzalez, David | ESP | 3/5 | L | ECup | Malaga | U73 | |
12 Nov 2011 | Seidlmeier, Fabian | GER | 1/2 | L | ECup | Malaga | U73 | |
12 Nov 2011 | Gonzalez, Dasnel | ESP | 1/4 | W | ECup | Malaga | U73 | |
12 Nov 2011 | Scollo, Gesualdo | ITA | 1/8 | W | ECup | Malaga | U73 | |
12 Nov 2011 | Martinez, Francisco | ESP | 1/16 | W | ECup | Malaga | U73 | |
23 Jul 2011 | Conrad, Hannes | GER | 1/32 | L | ECup | Hamburg | U73 | |
18 Jun 2011 | Ott, Marcel | AUT | 1/32 | L | ECup | Celje | U73 | |
14 May 2011 | Paco, David | ESP | 13/16 | L | ECup | London | U73 | |
14 May 2011 | Prodan, Marko | SLO | 1/8 | L | ECup | London | U73 | |
14 May 2011 | Popiel, Michal | CAN | 1/16 | W | ECup | London | U73 | |
14 May 2011 | Teivaala, Kalle | FIN | 1/32 | W | ECup | London | U73 | |
31 Oct 2010 | Scharinger, Peter | AUT | 1/16 | L | ECup | Borås | U73 | |
31 Oct 2010 | Teivaala, Kalle | FIN | 1/32 | W | ECup | Borås | U73 | |
7 Aug 2010 | Katsumi, Soshin | GER | 1/32 | L | ECup | Hamburg | U73 | |
19 Jun 2010 | Ott, Marcel | AUT | 9/12 | L | ECup | Celje | U73 | |
19 Jun 2010 | Moser, Markus | AUT | 13/16 | W | ECup | Celje | U73 | |
19 Jun 2010 | Jereb, Saso | SLO | 17/20 | W | ECup | Celje | U73 | |
19 Jun 2010 | Bulyga, Artem | UKR | 1/32 | L | ECup | Celje | U73 | |
15 May 2010 | Gosiewski, Jan | GBR | 1/8 | L | ECup | London | U73 | |
15 May 2010 | Novotny, Manuel | AUT | 1/16 | W | ECup | London | U73 | |
21 Jun 2009 | Urbancsok, Tamás | HUN | 1/8 | L | ECup | Celje | U73 | |
21 Jun 2009 | Braga, Vasile | MDA | 1/16 | W | ECup | Celje | U73 | |
21 Jun 2009 | Krizan, Filip | SRB | 1/32 | W | ECup | Celje | U73 | |
3 May 2009 | Heimlich, Florian | GER | 13/16 | L | ECup | London | U73 | |
3 May 2009 | Salihu, Abbas | NGR | 17/20 | W | ECup | London | U73 | |
3 May 2009 | Silva, Augusto | POR | 1/32 | L | ECup | London | U73 | |
19 Apr 2009 | Robinson-Reid, Jérôme | GBR | 17/20 | L | ECup | Baar | U73 | |
19 Apr 2009 | Mayr, Michael | AUT | 1/32 | L | ECup | Baar | U73 | |
4 May 2008 | Lefevere, Jasper | BEL | 1/16 | L | ECup | London | U66 | |
20 Apr 2008 | Petite, Eddie | FRA | 1/16 | L | ECup | Luzern | U66 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Gosiewski Jan | 4 | 1:3 |
Van 't Westende Sam | 3 | 2:1 |
Ungvári Miklós | 3 | 0:3 |
Teivaala Kalle | 2 | 2:0 |
Zakheim Tomer | 2 | 2:0 |
Result | City | Date |
---|---|---|
7 | Cancun | 2017 |
1 | Sheffield | 2015 |
5 | Wollongong | 2015 |
7 | Port Louis | 2015 |
7 | Taipei | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!