Maike Ziech Judoka
Maike Ziech
Country: Germany
|
Born: 10 September 1993 (31 years)
Maike Ziech was European Junior (2012) and U23 Champion in 2014. In 2014 she won the European Club title. She won European cadet silver in 2009. She won World Junior bronze with the German team in 2013. In 2015 Ziech won the Euro Open in Minsk. Bronze at FISU 2015. In 2018 she took gold at the European Open in Warsaw.She took bronze at the World Junior Team Championships in 2013 with Germany. Maike took silver at the European Open in Cluj Napoca and bronze at the GP in Montreal.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 1 | 0 | |||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
1 | 0 | 0 | |||||||||||||
|
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||
|
Event
Continental Championships Cadets
0 | 1 | 0 | |||||||
|
Event
Universiade / World University Championships
0 | 0 | 2 | |||||||||||||||||||
|
Event
European Cup Seniors
1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 1 | |||||||||||||
|
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
1 | 2 | 0 | |||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
2 | Stuttgart | 2020 |
1 | Wiesbaden | 2019 |
3 | Montreal | 2019 |
2 | Cluj Napoca | 2019 |
1 | Gyor | 2019 |
W/L | Opponent | Date |
---|---|---|
L | Prodan, Karla | 2021 |
W | Khusanova, Mokhinsakhon | 2021 |
L | Chala, Vanessa | 2020 |
L | Tcheumeo, Audrey | 2019 |
L | Shmeleva, Antonina | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!