Mungunchimeg Baldorj Judoka
Mungunchimeg Baldorj
Country: Mongolia
|
Born: 11 June 1994 (30 years)
Mungunchimeg Baldorj of Mongolia claimed bronze at the 2017 World Championships in Budapest. She won various World Cup level medals. Three bronze medals in Abu Dhabi, Ulaanbaatar and Grand Slam Moscow, all U63kg. She won bronze at the World Junior Championships in 2013 U63kg. In 2016 she won the Polish Open in Warsaw. She won the Grand Prix Ulaanbaatar in 2016. She became European Club Champion in 2017 with Flam'91 and Champions League in 2018. Baldorj won the Grand Prix in Tashkent in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
0 | 0 | 1 | |||||||
|
Event
Continental Championships
0 | 1 | 0 | |||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
0 | 3 | 1 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Hong Kong | 2019 |
2 | Ulaanbaatar | 2019 |
7 | Guangzhou | 2018 |
1 | Bucharest | 2018 |
7 | The Hague | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Beauchemin-Pinard, Catherine | 2019 |
W | Barton, Alexandra | 2019 |
L | Choi, Eun-sol | 2019 |
W | Chae, Junga | 2019 |
L | Sharir, Gili | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!