Ines Schumacher Judoka
Ines SCHUMACHER
SUI
JudoInside.com
Ines Schumacher
Country: Switzerland
|
Born: 23 August 1994 (30 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 0 | |||||||
|
Event
International Tournaments
0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
0 | 2 | 0 | |||||||||||||
|
Event
National Championships Cadets
1 | 1 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Murten | 2014 |
3 | Murten | 2014 |
3 | Weinfelden | 2014 |
2 | Fribourg | 2013 |
3 | Fribourg | 2013 |
W/L | Opponent | Date |
---|---|---|
L | Rosetta, Melora | 2010 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!