Michael Haughey Judoka
Michael HAUGHEY
AUS
JudoInside.com
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2016 | 1 | 1 | 0 | 100.0% |
2015 | 1 | 1 | 0 | 100.0% |
Total | 2 | 2 | 0 | 100.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
21 Feb 2016 | Stewart, Liam | AUS | 9/12 | W | IJFCad | Canberra | U60 | |
21 Feb 2015 | Stewart, Liam | AUS | 1/8 | W | IJFCad | Del Ray | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Stewart Liam | 2 | 2:0 |
Tafft Kiernan | 1 | 1:0 |
Brady Richard | 1 | 1:0 |
Brain Mitchell | 1 | 1:0 |
Tandean Bjorn | 1 | 1:0 |
Result | City | Date |
---|---|---|
3 | Canberra | 2015 |
3 | Canberra | 2014 |
2 | Wollongong | 2013 |
3 | Wollongong | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!