Grand Slam Tokyo - Event
Date: | 7 Dec 2024 - 8 Dec 2024 |
---|---|
Place: | Tokyo, Japan |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Taiki Nakamura | JPN |
2 | Ryuju Nagayama | JPN |
3 | Ayub Bliev | IJF |
3 | Kenta Sekimoto | JPN |
5 | Michel Augusto | BRA |
5 | Yolk Kazirbyek | MGL |
7 | Chong-You Lin | TPE |
7 | Iznaur Saaev | IJF |
U66 | ||
1 | Takeshi Takeoka | JPN |
2 | Taikoh Fujisaka | JPN |
3 | Obid Dzhebov | TJK |
3 | Ryoma Tanaka | JPN |
5 | Hinata Ono | JPN |
5 | Baskhuu Yondonperenlei | MGL |
7 | Yago Abuladze | IJF |
7 | Ronald Lima | BRA |
U73 | ||
1 | Ryuga Tanaka | JPN |
2 | Tatsuki Ishihara | JPN |
3 | Shusuke Uchimura | JPN |
3 | Danil Lavrentyev | IJF |
5 | Soichi Hashimoto | JPN |
5 | Abubakr Sherov | TJK |
7 | Jack Yonezuka | USA |
7 | Karen Galstian | IJF |
U81 | ||
1 | Sotaro Fujiwara | JPN |
2 | Timur Arbuzov | IJF |
3 | Francois Gauthier-Drapeau | CAN |
3 | Yuhei Oino | JPN |
5 | David Karapetyan | IJF |
5 | Giacomo Gamba | ITA |
7 | Yoshito Hojo | JPN |
7 | Eetu Ihanamaki | FIN |
U90 | ||
1 | Sanshiro Murao | JPN |
2 | Luka Maisuradze | GEO |
3 | Komei Kawabata | JPN |
3 | Goki Tajima | JPN |
5 | Meiirlan Maxim | KAZ |
5 | Klen Kristofer Kaljulaid | EST |
7 | Alex Barto | SVK |
7 | Rafael Macedo | BRA |
U100 | ||
1 | Matvey Kanikovskiy | IJF |
2 | Gennaro Pirelli | ITA |
3 | Dota Arai | JPN |
3 | Kyle Reyes | CAN |
5 | Leonardo Goncalves | BRA |
5 | Koki Kumasaka | JPN |
7 | Shady ElNahas | CAN |
7 | Enkhbayar Altanshagai | MGL |
O100 | ||
1 | Kanta Nakano | JPN |
2 | Hyoga Ota | JPN |
3 | Yuta Nakamura | JPN |
3 | Denis Batchaev | IJF |
5 | Seungyeob Lee | KOR |
5 | Woohyeok Song | KOR |
7 | Patryk Broniec | POL |
7 | Martti Puumalainen | FIN |
Results women
U48 | ||
1 | Wakana Koga | JPN |
2 | Mitsuki Kondo | JPN |
3 | Hikari Yoshioka | JPN |
3 | Kano Miyaki | JPN |
5 | Catarina Costa | POR |
5 | Anudari Jamsran | MGL |
7 | Marina Vorobeva | IJF |
7 | Anais Perrot | FRA |
U52 | ||
1 | Kisumi Omori | JPN |
2 | Kokoro Fujishiro | JPN |
3 | Nanako Tsubone | JPN |
3 | Khorloodoi Bishrelt | UAE |
5 | Rin Takeuchi | JPN |
5 | Sosorbaram Lkhagvasuren | MGL |
7 | Se-Yun Jang | KOR |
U57 | ||
1 | Mika Adachi | JPN |
2 | Megumi Fuchida | JPN |
3 | Ariunzaya Terbish | MGL |
3 | Martha Fawaz | FRA |
5 | Momo Tamaoki | JPN |
5 | Bianca Reis | BRA |
7 | Jessica Lima | BRA |
7 | Ana Viktorija Puljiz | CRO |
U63 | ||
1 | Haruka Kaju | JPN |
2 | Megu Danno | JPN |
3 | Minami Aono | JPN |
3 | Renata Zachová | CZE |
5 | Megumi Tsugane | JPN |
5 | Flavia Favorini | ITA |
7 | Dali Liluashvili | IJF |
7 | Jing Tang | CHN |
U70 | ||
1 | Mayu Honda | JPN |
2 | Utana Terada | JPN |
3 | Lara Cvjetko | CRO |
3 | Rin Maeda | JPN |
5 | Giorgia Stangherlin | ITA |
5 | Ida Eriksson | SWE |
7 | Katarzyna Sobierajska | POL |
7 | Aleksandra Kowalewska | POL |
U78 | ||
1 | Kurena Ikeda | JPN |
2 | Minju Kim | KOR |
3 | Patricia Sampaio | POR |
3 | Mami Umeki | JPN |
5 | Shori Hamada | JPN |
5 | Mizuki Sugimura | JPN |
7 | Migle Dudenaite | LTU |
7 | Dandara Camilo | BRA |
O78 | ||
1 | Mao Arai | JPN |
2 | Elis Startseva | IJF |
3 | Ruri Takahashi | JPN |
3 | Chihiro Yamaguchi | JPN |
5 | Jinesinuer Ayiman | CHN |
5 | Hayun Kim | KOR |
7 | Xinran Niu | CHN |
7 | Maya Segawa | JPN |
Cat. | Name |
---|---|
U60 | Ryuju Nagayama (JPN) |
U66 | Hifumi Abe (JPN) |
U73 | Hidayat Heydarov (AZE) |
U81 | Joonhwan Lee (KOR) |
U90 | Sanshiro Murao (JPN) |
U100 | Matvey Kanikovskiy (AIN) |
O100 | Tamerlan Bashaev (AIN) |
U48 | Natsumi Tsunoda (JPN) |
U52 | Uta Abe (JPN) |
U57 | Christa Deguchi (CAN) |
U63 | Miku Takaichi (JPN) |
U70 | Sanne Van Dijke (NED) |
U78 | Mayra Aguiar (BRA) |
O78 | Mao Arai (JPN) |
Country | Gold |
---|---|
Japan | 7 |
Individual Neutral Athletes | 2 |
South Korea | 1 |
Brazil | 1 |
Canada | 1 |
Azerbaijan | 1 |
Netherlands | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!