Wojciech Bukojemski Judoka
Wojciech BUKOJEMSKI
POL
JudoInside.com
Wojciech Bukojemski
Country: Poland
|
Born: 28 January 1998 (26 years)
Judoka Wojciech Bukojemski took a bronze medal at the Polish U23 Championships Katy Wroclawskie in 2019. He bagged a bronze medal at the Polish Championships U21 Bytom in 2018. Bukojemski claimed a bronze medal at the Warsaw Judo Open Junior Tournament in 2018. Wojciech captured a bronze medal at the Polish Championships U21 Poznan in 2017. He secured a bronze medal at the Polish U18 Championships Lubon in 2015. He clinched a bronze medal at the Warsaw Judo Open Cadet Tournament in 2014. Bukojemski bagged a bronze medal at the Polish U18 Championships Oleśnica in 2014.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 14 | 7 | 7 | 50.0 % |
Last 25 | 14 | 7 | 7 | 50.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
22 Jul 2017 | Gunics, Endre | HUN | 1/32 | L | IJFJun | Prague | U73 | |
8 Jul 2017 | Riquin, Theo | FRA | 13/16 | L | IJFJun | Gdynia | U73 | |
8 Jul 2017 | Klebcha, Hryhory | BLR | 1/8 | L | IJFJun | Gdynia | U73 | |
8 Jul 2017 | Nelmark, Magnus | DEN | 1/16 | W | IJFJun | Gdynia | U73 | |
13 May 2017 | Kiselovs, Daniils | LAT | 1/32 | L | IJFJun | Kaunas | U73 | |
6 Jun 2015 | Bizjak, Luka | SLO | 9/12 | L | IJFCad | Bielsko Biala | U66 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
04/05/2019 | 3 | Polish U23 Championships Katy Wroclawskie | N23 | U73 | |||||
|
|||||||||
30/09/2018 | 3 | Warsaw Judo Open Junior Tournament | ITJun | U73 | |||||
|
|||||||||
16/03/2018 | 3 | Polish Championships U21 Bytom | NJun | U73 | |||||
|
|||||||||
21/06/2015 | 3 | Polish U18 Championships Lubon | NCadet | U66 | |||||
|
|||||||||
27/09/2014 | 3 | Warsaw Judo Open Cadet Tournament | ITCad | U66 | |||||
|
|||||||||
15/06/2014 | 3 | Polish U18 Championships Oleśnica | NCadet | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
04/05/2019 | 3 | N23 | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
30/09/2018 | 3 | ITJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
16/03/2018 | 3 | NJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/06/2015 | 3 | NCadet | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/09/2014 | 3 | ITCad | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
15/06/2014 | 3 | NCadet | U66 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!