Patrick Cala Lesina Judoka
Patrick Cala Lesina
Country: Italy
|
Born: 9 October 1999 (25 years)
Judoka Patrick Cala Lesina secured a silver medal at the European Cup U21 Paks in 2017.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2018 | 20 | 11 | 9 | 55.0% |
2017 | 22 | 15 | 7 | 68.2% |
2016 | 19 | 14 | 5 | 73.7% |
2015 | 5 | 3 | 2 | 60.0% |
Total | 66 | 43 | 23 | 65.2% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
2 Nov 2018 | Bors Dumitrescu, Lucian | ROU | 1/16 | L | EJU23 | Gyor | U60 | |
15 Jul 2018 | Bors Dumitrescu, Lucian | ROU | final | L | IJFJun | Paks | U60 | |
15 Jul 2018 | Naji, David | HUN | 1/2 | W | IJFJun | Paks | U60 | |
15 Jul 2018 | Aramu, Alessandro | ITA | 1/4 | W | IJFJun | Paks | U60 | |
15 Jul 2018 | Wakes, Henry | GBR | 1/8 | W | IJFJun | Paks | U60 | |
15 Jul 2018 | Durco, Dalibor | SVK | 1/16 | W | IJFJun | Paks | U60 | |
2 Jun 2018 | Bilal, Bolat | KAZ | 1/16 | L | IJFJun | Leibnitz | U60 | |
2 Jun 2018 | Shevchenko, Daniel | UKR | 1/32 | W | IJFJun | Leibnitz | U60 | |
19 May 2018 | Mendes, Francisco | POR | 9/12 | L | IJFJun | La Coruna | U60 | |
19 May 2018 | Karapetian, Gevorg | RUS | 1/4 | L | IJFJun | La Coruna | U60 | |
19 May 2018 | Vopat, David | CZE | 1/8 | W | IJFJun | La Coruna | U60 | |
19 May 2018 | Bruggeman, Jos | BEL | 1/16 | W | IJFJun | La Coruna | U60 | |
7 Apr 2018 | Raynard, Alix | FRA | 1/8 | L | IJFJun | Lignano | U60 | |
7 Apr 2018 | Debruycker, Julien | BEL | 1/16 | W | IJFJun | Lignano | U60 | |
17 Mar 2018 | Orban, Lehel | ROU | 3/5 | L | IJFJun | Coimbra | U60 | |
17 Mar 2018 | Aramu, Alessandro | ITA | 1/2 | L | IJFJun | Coimbra | U60 | |
17 Mar 2018 | Park, Oliver | GBR | 1/4 | W | IJFJun | Coimbra | U60 | |
17 Mar 2018 | Cruz, Felipe | POR | 1/8 | W | IJFJun | Coimbra | U60 | |
17 Mar 2018 | Lo a Njoe, Ryan | NED | 1/16 | W | IJFJun | Coimbra | U60 | |
17 Feb 2018 | Bassou, Issam | MAR | 1/32 | L | WCup | Oberwart | U60 | |
15 Jul 2017 | D'Angelo, Biagio | ITA | final | L | IJFJun | Paks | U60 | |
15 Jul 2017 | Bors Dumitrescu, Lucian | ROU | 1/2 | W | IJFJun | Paks | U60 | |
15 Jul 2017 | Orban, Lehel | ROU | 1/4 | W | IJFJun | Paks | U60 | |
15 Jul 2017 | Bognár, Peter | HUN | 1/8 | W | IJFJun | Paks | U60 | |
15 Jul 2017 | Agertoft, Jacob | DEN | 1/16 | W | IJFJun | Paks | U60 | |
3 Jun 2017 | Banen, Tim | NED | 3/5 | L | IJFJun | Leibnitz | U60 | |
3 Jun 2017 | Sorgiati, Vincent | FRA | 5/7 | W | IJFJun | Leibnitz | U60 | |
3 Jun 2017 | Orban, Lehel | ROU | 9/12 | W | IJFJun | Leibnitz | U60 | |
3 Jun 2017 | Dordic, Petar | AUT | 13/16 | W | IJFJun | Leibnitz | U60 | |
3 Jun 2017 | Serali, Nursultan | KAZ | 1/8 | L | IJFJun | Leibnitz | U60 | |
3 Jun 2017 | Yusifov, Ahmad | AZE | 1/16 | W | IJFJun | Leibnitz | U60 | |
8 Apr 2017 | Galvan, Jose Luis | ARG | 9/12 | L | IJFJun | Lignano | U60 | |
8 Apr 2017 | Golomb, Tomer | POL | 1/4 | L | IJFJun | Lignano | U60 | |
8 Apr 2017 | Petrosino, Mario | ITA | 1/8 | W | IJFJun | Lignano | U60 | |
8 Apr 2017 | Kozak, Krzysztof | POL | 1/16 | W | IJFJun | Lignano | U60 | |
18 Mar 2017 | Mendes, Francisco | POR | 3/5 | L | IJFJun | Coimbra | U60 | |
18 Mar 2017 | Thomson, Scott | GBR | 5/7 | W | IJFJun | Coimbra | U60 | |
18 Mar 2017 | Agertoft, Jacob | DEN | 9/12 | W | IJFJun | Coimbra | U60 | |
18 Mar 2017 | Pires, Kainan | BRA | 1/4 | L | IJFJun | Coimbra | U60 | |
18 Mar 2017 | Cravo, André | POR | 1/8 | W | IJFJun | Coimbra | U60 | |
18 Mar 2017 | Uzal Busto, Adrian | ESP | 1/16 | W | IJFJun | Coimbra | U60 | |
18 Mar 2017 | Fernandes, Joao | POR | 1/32 | W | IJFJun | Coimbra | U60 | |
3 Jul 2016 | Gomes, Benjamin | FRA | 9/12 | W | EChCT | Vantaa | U60 | |
3 Jul 2016 | Tanase, Marian | ROU | 1/8 | L | EChCT | Vantaa | U60 | |
1 Jul 2016 | Huseynov, Elchin | AZE | 9/12 | L | EChCa | Vantaa | U60 | |
1 Jul 2016 | Klacar, Robert | CRO | 13/16 | W | EChCa | Vantaa | U60 | |
1 Jul 2016 | Grigalashvili, Saba | GEO | 1/8 | L | EChCa | Vantaa | U60 | |
1 Jul 2016 | Munro, Dylan | GBR | 1/16 | W | EChCa | Vantaa | U60 | |
28 May 2016 | Makhmadbekov, Makhmadbek | UAE | 3/5 | W | IJFCad | Coimbra | U60 | |
28 May 2016 | Naguchev, Kazbek | RUS | 1/2 | L | IJFCad | Coimbra | U60 | |
28 May 2016 | Olivares Pintado, Marcos | ESP | 1/4 | W | IJFCad | Coimbra | U60 | |
28 May 2016 | Sahar, Amit | ISR | 1/8 | W | IJFCad | Coimbra | U60 | |
28 May 2016 | Glied, Jan | POR | 1/16 | W | IJFCad | Coimbra | U60 | |
7 May 2016 | Rubeca, Luca | ITA | final | W | IJFCad | Cluj Napoca | U60 | |
7 May 2016 | Vlaovic, Lazar | SRB | 1/2 | W | IJFCad | Cluj Napoca | U60 | |
7 May 2016 | Crijanovschii, Adrian | MDA | 1/4 | W | IJFCad | Cluj Napoca | U60 | |
7 May 2016 | Ocsai, Sandor | HUN | 1/8 | W | IJFCad | Cluj Napoca | U60 | |
7 May 2016 | Sahar, Amit | ISR | 1/16 | W | IJFCad | Cluj Napoca | U60 | |
7 May 2016 | Can, Metin | ROU | 1/32 | W | IJFCad | Cluj Napoca | U60 | |
20 Feb 2016 | Klacar, Robert | CRO | 1/16 | L | IJFCad | Follonica | U60 | |
20 Feb 2016 | Ozmec, Miha | SLO | 1/32 | W | IJFCad | Follonica | U60 | |
21 Feb 2015 | Schwander, Lionel | SUI | 9/12 | L | IJFCad | Follonica | U55 | |
21 Feb 2015 | Pum, Marvin | AUT | 13/16 | W | IJFCad | Follonica | U55 | |
21 Feb 2015 | Zelli, Cesare | ITA | 1/4 | L | IJFCad | Follonica | U55 | |
21 Feb 2015 | Ivanov, Aleksandar | BUL | 1/16 | W | IJFCad | Follonica | U55 | |
21 Feb 2015 | Tomaselli, Alvise | ITA | 1/32 | W | IJFCad | Follonica | U55 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Orban Lehel | 3 | 2:1 |
Bors Dumitrescu Lucian | 3 | 1:2 |
Sahar Amit | 2 | 2:0 |
Agertoft Jacob | 2 | 2:0 |
Klacar Robert | 2 | 1:1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!