Mark Hristov Judoka
Mark Hristov
Country: Bulgaria
|
Born: 4 April 2000 (24 years)
Bulgarian judoka Mark Hristov clinched the gold medal at the European Open in Prague in 2022. He bagged a bronze medal at the European Championships in 2022 in Sofia. He captured a silver medal at the Cadet World Championships in 2017 in Santiago de Chile. He captured the gold medal at the European Cup U21 Sarajevo in 2019. He took the bronze medal at the Grand Prix in Zagreb in 2021. In 2022 he captured the European U23 title in Sarajevo. He claimed a bronze medal at the Grand Slam in Tel Aviv.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 23 | 10 | 13 | 43.5% |
2023 | 34 | 20 | 14 | 58.8% |
2022 | 31 | 21 | 10 | 67.7% |
2021 | 22 | 13 | 9 | 59.1% |
2020 | 15 | 7 | 8 | 46.7% |
2019 | 24 | 13 | 11 | 54.2% |
2018 | 27 | 13 | 14 | 48.1% |
2017 | 36 | 23 | 13 | 63.9% |
2016 | 16 | 10 | 6 | 62.5% |
Total | 228 | 130 | 98 | 57.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
29 Jul 2024 | Hashimoto, Soichi | JPN | 1/8 | L | OG | Paris | U73 | |
29 Jul 2024 | Houssein, Aden-Alexandre | DJI | 1/16 | W | OG | Paris | U73 | |
20 May 2024 | Dzitac, Ioan | ROU | 1/16 | L | WCh | Abu Dhabi | U73 | |
20 May 2024 | Ben Chalbi, Alaeddine | TUN | 1/32 | W | WCh | Abu Dhabi | U73 | |
4 May 2024 | Lee, Eunkyul | KOR | 1/16 | L | GP | Dushanbe | U73 | |
26 Apr 2024 | Shavdatuashvili, Lasha | GEO | 5/7 | L | ECh | Zagreb | U73 | |
26 Apr 2024 | Gaba, Joan-Benjamin | FRA | 1/4 | L | ECh | Zagreb | U73 | |
26 Apr 2024 | Butbul, Tohar | ISR | 1/8 | W | ECh | Zagreb | U73 | |
26 Apr 2024 | Gjakova, Akil | KOS | 1/16 | W | ECh | Zagreb | U73 | |
30 Mar 2024 | Mammadaliyev, Rashid | AZE | 1/32 | L | GSL | Antalya | U73 | |
23 Mar 2024 | Hashimoto, Soichi | JPN | 3/5 | L | GSL | Tbilisi | U73 | |
23 Mar 2024 | Kang, Heon-Cheol | KOR | 5/7 | W | GSL | Tbilisi | U73 | |
23 Mar 2024 | Butbul, Tohar | ISR | 1/4 | L | GSL | Tbilisi | U73 | |
23 Mar 2024 | Yuldoshev, Murodjon | UZB | 1/8 | W | GSL | Tbilisi | U73 | |
23 Mar 2024 | Terada, Masayuki | THA | 1/16 | W | GSL | Tbilisi | U73 | |
23 Mar 2024 | Aliyev, Ibrahim | AZE | 1/32 | W | GSL | Tbilisi | U73 | |
9 Mar 2024 | Dzitac, Ioan | ROU | 5/7 | L | GP | Linz | U73 | |
9 Mar 2024 | Heg, Koen | NED | 1/4 | L | GP | Linz | U73 | |
9 Mar 2024 | Chandler, Cole | USA | 1/8 | W | GP | Linz | U73 | |
9 Mar 2024 | Kvantidze, Otari | POR | 1/16 | W | GP | Linz | U73 | |
2 Mar 2024 | Akhadov, Shakhram | UZB | 1/16 | L | GSL | Tashkent | U73 | |
17 Feb 2024 | Abdulaev, Karim | UAE | 1/16 | L | GSL | Baku | U73 | |
27 Jan 2024 | Danelia, Saba | POR | 1/16 | L | GP | Almada | U73 | |
16 Dec 2023 | Cena, Dardan | KOS | 5/7 | L | IT | Pristina | U73 | |
16 Dec 2023 | Shavdatuashvili, Lasha | GEO | 1/4 | L | IT | Pristina | U73 | |
16 Dec 2023 | Mateffy, Gabor | HUN | 1/8 | W | IT | Pristina | U73 | |
2 Dec 2023 | Heydarov, Hidayat | AZE | 1/8 | L | GSL | Tokyo | U73 | |
2 Dec 2023 | Raicu, Alexandru | ROU | 1/16 | W | GSL | Tokyo | U73 | |
2 Dec 2023 | Nakano, Keisei | PHI | 1/32 | W | GSL | Tokyo | U73 | |
4 Nov 2023 | Gjakova, Akil | KOS | 1/8 | L | ECh | Montpellier | U73 | |
4 Nov 2023 | Lombardo, Manuel | ITA | 1/16 | W | ECh | Montpellier | U73 | |
23 Sep 2023 | Pelivan, Petru | MDA | 1/8 | L | GSL | Baku | U73 | |
23 Sep 2023 | Tornal, Antonio | DOM | 1/16 | W | GSL | Baku | U73 | |
23 Sep 2023 | Vitkauskas, Kestutis | LTU | 1/32 | W | GSL | Baku | U73 | |
19 Aug 2023 | Hojak, Martin | SLO | 3/5 | L | GP | Zagreb | U73 | |
19 Aug 2023 | Cano Garcia, Jorge | ESP | 1/2 | L | GP | Zagreb | U73 | |
19 Aug 2023 | Ciloglu, Bilal | TUR | 1/4 | W | GP | Zagreb | U73 | |
19 Aug 2023 | Waizenegger, John | SUI | 1/8 | W | GP | Zagreb | U73 | |
19 Aug 2023 | Gassner, Samuel | AUT | 1/16 | W | GP | Zagreb | U73 | |
5 Aug 2023 | Stump, Nils | SUI | 1/16 | L | IJFMA | Budapest | U73 | |
14 May 2023 | Sulca, Adrian | ROU | 1/8 | W | WTC | Doha | U73 | |
9 May 2023 | Nomonov, Obidkhon | UZB | 1/8 | L | WCh | Doha | U73 | |
9 May 2023 | Butbul, Tohar | ISR | 1/16 | W | WCh | Doha | U73 | |
9 May 2023 | Stodolski, Adam | POL | 1/32 | W | WCh | Doha | U73 | |
1 Apr 2023 | Koibagar, Darkhan | KAZ | 1/16 | L | GSL | Antalya | U73 | |
1 Apr 2023 | Sagynaliev, Chyngyzkhan | KGZ | 1/32 | W | GSL | Antalya | U73 | |
25 Mar 2023 | Shavdatuashvili, Lasha | GEO | 3/5 | L | GSL | Tbilisi | U73 | |
25 Mar 2023 | Nomonov, Obidkhon | UZB | 1/2 | L | GSL | Tbilisi | U73 | |
25 Mar 2023 | Kapanadze, Kote | GEO | 1/4 | W | GSL | Tbilisi | U73 | |
25 Mar 2023 | Narkulov, Askar | KAZ | 1/8 | W | GSL | Tbilisi | U73 | |
25 Mar 2023 | Gabler, Alexander | GER | 1/16 | W | GSL | Tbilisi | U73 | |
17 Feb 2023 | Estrada, Magdiel | CUB | 3/5 | W | GSL | Tel Aviv | U73 | |
17 Feb 2023 | Esposito, Giovanni | ITA | 5/7 | W | GSL | Tel Aviv | U73 | |
17 Feb 2023 | Tsend-Ochir, Tsogtbaatar | MGL | 1/4 | L | GSL | Tel Aviv | U73 | |
17 Feb 2023 | Morka, Ksawery | POL | 1/8 | W | GSL | Tel Aviv | U73 | |
17 Feb 2023 | Bakhbakhashvili, Mikheili | GEO | 1/16 | W | GSL | Tel Aviv | U73 | |
11 Feb 2023 | Szegedi, Daniel | HUN | 1/16 | L | WCup | Sofia | U73 | |
21 Dec 2022 | Smagulov, Zhansay | KAZ | 1/16 | L | IJFMA | Jerusalem | U73 | |
3 Dec 2022 | Koga, Hayato | JPN | 1/8 | L | GSL | Tokyo | U73 | |
3 Dec 2022 | Olin, Valtteri | FIN | 1/16 | W | GSL | Tokyo | U73 | |
12 Nov 2022 | Kandemir, Bayram | TUR | 1/8 | W | EMXT | Mulhouse | U73 | |
29 Oct 2022 | Stump, Nils | SUI | 1/16 | L | GSL | Abu Dhabi | U73 | |
28 Oct 2022 | Gaba, Joan-Benjamin | FRA | final | W | EJU23 | Sarajevo | U73 | |
28 Oct 2022 | Osmanov, Adil | MDA | 1/2 | W | EJU23 | Sarajevo | U73 | |
28 Oct 2022 | Kulieshov, Nazar | UKR | 1/4 | W | EJU23 | Sarajevo | U73 | |
28 Oct 2022 | Djoukaev, Turpal | FIN | 1/8 | W | EJU23 | Sarajevo | U73 | |
28 Oct 2022 | Chikhelidze, Giorgi | GEO | 1/16 | W | EJU23 | Sarajevo | U73 | |
8 Oct 2022 | Butbul, Tohar | ISR | 1/16 | L | WCh | Tashkent | U73 | |
8 Oct 2022 | Tsoutlasvili, Michail | GRE | 1/32 | W | WCh | Tashkent | U73 | |
16 Jul 2022 | Cargnin, Daniel | BRA | 1/8 | L | GP | Zagreb | U73 | |
16 Jul 2022 | Serikzhanov, Yerlan | KAZ | 1/16 | W | GP | Zagreb | U73 | |
9 Jul 2022 | Khojazoda, Behruzi | TJK | 1/16 | L | GSL | Budapest | U73 | |
30 Apr 2022 | Cases Roca, Salvador | ESP | 3/5 | W | ECh | Sofia | U73 | |
30 Apr 2022 | Heydarov, Hidayat | AZE | 1/2 | L | ECh | Sofia | U73 | |
30 Apr 2022 | Orujov, Rustam | AZE | 1/4 | W | ECh | Sofia | U73 | |
30 Apr 2022 | Axus, Benjamin | FRA | 1/8 | W | ECh | Sofia | U73 | |
30 Apr 2022 | Sterpu, Victor | MDA | 1/16 | W | ECh | Sofia | U73 | |
2 Apr 2022 | Pelivan, Petru | MDA | 5/7 | L | GSL | Antalya | U73 | |
2 Apr 2022 | Lombardo, Manuel | ITA | 1/4 | L | GSL | Antalya | U73 | |
2 Apr 2022 | Sulca, Adrian | ROU | 1/8 | W | GSL | Antalya | U73 | |
2 Apr 2022 | Demirel, Umalt | TUR | 1/16 | W | GSL | Antalya | U73 | |
5 Mar 2022 | Centracchio, Luigi | ITA | final | W | WCup | Prague | U73 | |
5 Mar 2022 | Stodolski, Adam | POL | 1/2 | W | WCup | Prague | U73 | |
5 Mar 2022 | Otmane, Luca | FRA | 1/4 | W | WCup | Prague | U73 | |
5 Mar 2022 | Ivanka, Filip | CZE | 1/8 | W | WCup | Prague | U73 | |
5 Mar 2022 | Cano Garcia, Jorge | ESP | 1/16 | W | WCup | Prague | U73 | |
5 Feb 2022 | Gaba, Joan-Benjamin | FRA | 1/8 | L | GSL | Paris | U73 | |
5 Feb 2022 | Dadie, Guillaume | CIV | 1/16 | W | GSL | Paris | U73 | |
27 Nov 2021 | Dubois, Mickael | FRA | 1/8 | W | EMXT | Ufa | U73 | |
5 Nov 2021 | Mamiashvili, Aleko | GEO | 1/16 | L | EJU23 | Budapest | U73 | |
25 Sep 2021 | Raicu, Alexandru | ROU | 3/5 | W | GP | Zagreb | U73 | |
25 Sep 2021 | Sterpu, Victor | MDA | 1/2 | L | GP | Zagreb | U73 | |
25 Sep 2021 | Hojak, Martin | SLO | 1/4 | W | GP | Zagreb | U73 | |
25 Sep 2021 | Cano Garcia, Jorge | ESP | 1/8 | W | GP | Zagreb | U73 | |
8 Jun 2021 | Ciloglu, Bilal | TUR | 1/8 | L | WCh | Budapest | U73 | |
8 Jun 2021 | Gainullin, Angsarbek | KAZ | 1/16 | W | WCh | Budapest | U73 | |
8 Jun 2021 | Ahn, Joon-Sung | KOR | 1/32 | W | WCh | Budapest | U73 | |
6 May 2021 | Shoka, Vadzim | BLR | 1/8 | L | GSL | Kazan | U73 | |
6 May 2021 | Kapanadze, Luka | GEO | 1/16 | W | GSL | Kazan | U73 | |
6 May 2021 | Korhonen, Roope | FIN | 1/32 | W | GSL | Kazan | U73 | |
17 Apr 2021 | Basile, Fabio | ITA | 1/16 | L | ECh | Lisbon | U73 | |
2 Apr 2021 | Ciloglu, Bilal | TUR | 1/4 | L | GSL | Antalya | U73 | |
2 Apr 2021 | Khomula, Artem | UKR | 1/16 | W | GSL | Antalya | U73 | |
27 Mar 2021 | Mamiashvili, Aleko | GEO | 1/8 | L | GSL | Tbilisi | U73 | |
27 Mar 2021 | Scvortov, Victor | UAE | 1/16 | W | GSL | Tbilisi | U73 | |
27 Mar 2021 | Bansky, Bruno | SVK | 1/32 | W | GSL | Tbilisi | U73 | |
6 Mar 2021 | Sulaymonov, Golibjon | UZB | 1/32 | L | GSL | Tashkent | U73 | |
19 Feb 2021 | Shavdatuashvili, Lasha | GEO | 1/8 | L | GSL | Tel Aviv | U73 | |
19 Feb 2021 | Lima, David | BRA | 1/16 | W | GSL | Tel Aviv | U73 | |
19 Feb 2021 | Markarian, Georgios | GRE | 1/32 | W | GSL | Tel Aviv | U73 | |
20 Nov 2020 | Cases Roca, Salvador | ESP | 1/32 | L | ECh | Prague | U73 | |
9 Nov 2020 | Elbaz, Yehonatan | ISR | 1/16 | L | EJU23 | Porec | U73 | |
5 Nov 2020 | Mecilosek, Jus | SLO | 1/8 | L | EChJun | Porec | U73 | |
5 Nov 2020 | Sulca, Adrian | ROU | 1/16 | W | EChJun | Porec | U73 | |
5 Nov 2020 | Tsoutlasvili, Michail | GRE | 1/32 | W | EChJun | Porec | U73 | |
24 Oct 2020 | Orujov, Rustam | AZE | 1/8 | L | GSL | Budapest | U73 | |
24 Oct 2020 | Sterpu, Victor | MDA | 1/16 | W | GSL | Budapest | U73 | |
22 Feb 2020 | Macias, Tommy | SWE | 1/16 | L | GSL | Düsseldorf | U73 | |
22 Feb 2020 | Lee, Kwok Wing | HKG | 1/32 | W | GSL | Düsseldorf | U73 | |
22 Feb 2020 | Khachatrian, Gevorg | UKR | 1/64 | W | GSL | Düsseldorf | U73 | |
8 Feb 2020 | Hashimoto, Soichi | JPN | 1/8 | L | GSL | Paris | U73 | |
8 Feb 2020 | Esposito, Giovanni | ITA | 1/16 | W | GSL | Paris | U73 | |
8 Feb 2020 | Wright, Liam | USA | 1/32 | W | GSL | Paris | U73 | |
1 Feb 2020 | Segado Fernandez, Daniel | ESP | 1/32 | L | WCup | Sofia | U73 | |
24 Jan 2020 | Prokopchuk, Evgeny | RUS | 1/32 | L | GP | Tel Aviv | U73 | |
23 Nov 2019 | Macias, Tommy | SWE | 1/16 | L | GSL | Osaka | U73 | |
23 Nov 2019 | Knoester, Calvin | AUS | 1/32 | W | GSL | Osaka | U73 | |
2 Nov 2019 | Dzavbatyrov, Schamil | GER | 3/5 | L | EJU23 | Izhevsk | U73 | |
2 Nov 2019 | Khazhaliev, Ayub | RUS | 1/2 | L | EJU23 | Izhevsk | U73 | |
2 Nov 2019 | Cimen, Halil | TUR | 1/4 | W | EJU23 | Izhevsk | U73 | |
2 Nov 2019 | Gabler, Alexander | GER | 1/8 | W | EJU23 | Izhevsk | U73 | |
2 Nov 2019 | Segado Fernandez, Daniel | ESP | 1/16 | W | EJU23 | Izhevsk | U73 | |
17 Oct 2019 | Javadov, Yagub | AZE | 1/32 | L | WJC | Marrakech | U73 | |
13 Sep 2019 | Trukhan, Yahor | BLR | 1/8 | L | EChJun | Vaantaa | U73 | |
13 Sep 2019 | Butkus, Kostas | LTU | 1/16 | W | EChJun | Vaantaa | U73 | |
27 Jul 2019 | Bydzovsky, Adam | CZE | 1/32 | L | IJFJun | Berlin | U73 | |
22 Jun 2019 | Mauer, Dennis | GER | 1/8 | L | IJFJun | Paks | U73 | |
22 Jun 2019 | Mecilosek, Jus | SLO | 1/16 | W | IJFJun | Paks | U73 | |
22 Jun 2019 | Moritz, Tom | GER | 1/32 | W | IJFJun | Paks | U73 | |
22 Jun 2019 | Karl, Sebastian | AUT | 1/64 | W | IJFJun | Paks | U73 | |
1 Jun 2019 | Wiesinger, Jakob | AUT | final | W | IJFJun | Leibnitz | U73 | |
1 Jun 2019 | Ebelashvili, Levani | GEO | 17/20 | L | IJFJun | Leibnitz | U73 | |
1 Jun 2019 | Makhmadbekov, Makhmadbek | UAE | 1/32 | L | IJFJun | Leibnitz | U73 | |
1 Jun 2019 | Wieneke, Vincent | GER | 1/64 | W | IJFJun | Leibnitz | U73 | |
23 Mar 2019 | Sargsyan, Meruzhan | ARM | 9/12 | L | IJFJun | Athens | U73 | |
23 Mar 2019 | Esirci, Yusuf | TUR | 1/4 | L | IJFJun | Athens | U73 | |
23 Mar 2019 | Kozlowski, Mateusz | POL | 1/8 | W | IJFJun | Athens | U73 | |
23 Mar 2019 | Zhubanazar, Abylaikhan | KAZ | 1/16 | W | IJFJun | Athens | U73 | |
23 Mar 2019 | Roumelis, Pantelis | GRE | 1/32 | W | IJFJun | Athens | U73 | |
24 Nov 2018 | Vitkauskas, Kestutis | LTU | 1/16 | L | GSL | Osaka | U73 | |
3 Nov 2018 | Hadjiadamou, Charilaos | CYP | 1/32 | L | EJU23 | Gyor | U73 | |
18 Oct 2018 | Fernando, Joao | POR | 1/16 | L | WJC | Nassau | U73 | |
13 Sep 2018 | Seddouki, Reda | FRA | 1/16 | L | EChJun | Sofia | U66 | |
28 Jul 2018 | Abdurakhmanov, Bakhitzhan | KAZ | 13/16 | L | IJFJun | Berlin | U66 | |
28 Jul 2018 | Miceli, Mattia | ITA | 1/8 | L | IJFJun | Berlin | U66 | |
28 Jul 2018 | Olin, Valtteri | FIN | 1/16 | W | IJFJun | Berlin | U66 | |
28 Jul 2018 | Meyer, Luc | GER | 1/32 | W | IJFJun | Berlin | U66 | |
2 Jun 2018 | Abdurakhmanov, Bakhitzhan | KAZ | 3/5 | L | IJFJun | Leibnitz | U66 | |
2 Jun 2018 | Lombardo, Manuel | ITA | 1/2 | L | IJFJun | Leibnitz | U66 | |
2 Jun 2018 | Kaczor, Kacper | POL | 1/4 | W | IJFJun | Leibnitz | U66 | |
2 Jun 2018 | Aliyev, Ibrahim | AZE | 1/8 | W | IJFJun | Leibnitz | U66 | |
2 Jun 2018 | Marat, Zhankozha | KAZ | 1/8 | W | IJFJun | Leibnitz | U66 | |
2 Jun 2018 | Munro, Dylan | GBR | 1/16 | W | IJFJun | Leibnitz | U66 | |
6 May 2018 | Soares, André | POR | 9/12 | L | ECup | Sarajevo | U66 | |
6 May 2018 | Boros, Bence | HUN | 1/4 | L | ECup | Sarajevo | U66 | |
6 May 2018 | Dante, Amir | ISR | 1/8 | W | ECup | Sarajevo | U66 | |
6 May 2018 | Zhukov, Petr | ROU | 1/16 | W | ECup | Sarajevo | U66 | |
7 Apr 2018 | Boka, Bendeguz | HUN | 1/32 | L | IJFJun | Lignano | U66 | |
10 Mar 2018 | Bouba, Daikii | FRA | 5/7 | L | ECup | Uster | U66 | |
10 Mar 2018 | Schwander, Lionel | SUI | 9/12 | W | ECup | Uster | U66 | |
10 Mar 2018 | Short, Alexander | GBR | 13/16 | W | ECup | Uster | U66 | |
10 Mar 2018 | Nanor, Kevin | FRA | 1/8 | L | ECup | Uster | U66 | |
10 Mar 2018 | Fascinato, Samuele | ITA | 1/16 | W | ECup | Uster | U66 | |
10 Mar 2018 | Baehler, Rey | SUI | 1/32 | W | ECup | Uster | U66 | |
3 Feb 2018 | Karimov, Tarlan | AZE | 1/16 | L | WCup | Sofia | U66 | |
3 Feb 2018 | Perez, Daniel | ESP | 1/32 | W | WCup | Sofia | U66 | |
23 Sep 2017 | Rosemarin, Ran | ISR | 1/16 | L | WCup | Belgrade | U66 | |
10 Aug 2017 | Katsura, Ranto | JPN | final | L | WCadet | Santiago de Chile | U66 | |
10 Aug 2017 | Pridira, Dmitrii | RUS | 1/2 | W | WCadet | Santiago de Chile | U66 | |
10 Aug 2017 | Abdulloev, Dhzamoliddin | TJK | 1/4 | W | WCadet | Santiago de Chile | U66 | |
10 Aug 2017 | Allan, Rhys | AUS | 1/8 | W | WCadet | Santiago de Chile | U66 | |
10 Aug 2017 | Nazarov, Jaykhunbek | UZB | 1/16 | W | WCadet | Santiago de Chile | U66 | |
26 Jul 2017 | Galstian, Karen | RUS | 3/5 | L | EYOF | Gyor | U66 | |
26 Jul 2017 | Pelivan, Petru | MDA | 1/2 | L | EYOF | Gyor | U66 | |
26 Jul 2017 | Galaktionovs, Artjoms | LAT | 1/4 | W | EYOF | Gyor | U66 | |
26 Jul 2017 | Mylonelis, Athanasios | GRE | 1/8 | W | EYOF | Gyor | U66 | |
26 Jul 2017 | Perkovic, Luka | SLO | 1/16 | W | EYOF | Gyor | U66 | |
30 Jun 2017 | Zaraca, Giovanni | ITA | 3/5 | L | EChCa | Kaunas | U66 | |
30 Jun 2017 | Umayev, Abdul Malik | BEL | 5/7 | W | EChCa | Kaunas | U66 | |
30 Jun 2017 | Semkov, Stanislav | UKR | 9/12 | W | EChCa | Kaunas | U66 | |
30 Jun 2017 | Bakhbakhashvili, Mikheili | GEO | 1/4 | L | EChCa | Kaunas | U66 | |
30 Jun 2017 | Sulca, Adrian | ROU | 1/8 | W | EChCa | Kaunas | U66 | |
30 Jun 2017 | Gkaraklidis, Viktor | GRE | 1/16 | W | EChCa | Kaunas | U66 | |
30 Jun 2017 | Sahar, Sagiv | ISR | 1/32 | W | EChCa | Kaunas | U66 | |
3 Jun 2017 | Jean, Daniel | FRA | 1/32 | L | IJFJun | Leibnitz | U66 | |
6 May 2017 | Kandemir, Bayram | TUR | 5/7 | L | IJFCad | Ploiesti | U66 | |
6 May 2017 | Mlynaric, Daniel | SVK | 9/12 | W | IJFCad | Ploiesti | U66 | |
6 May 2017 | Sulca, Adrian | ROU | 1/4 | L | IJFCad | Ploiesti | U66 | |
6 May 2017 | Biliaiev, Maksym | UKR | 1/8 | W | IJFCad | Ploiesti | U66 | |
6 May 2017 | Geva, Nimrod | ISR | 1/16 | W | IJFCad | Ploiesti | U66 | |
6 May 2017 | Delidag, Mahmut Selim | TUR | 1/32 | W | IJFCad | Ploiesti | U66 | |
29 Apr 2017 | Loer, Jan Willem | NED | final | W | IJFCad | Berlin | U66 | |
29 Apr 2017 | Nozadze, Mishiko | GEO | final | W | IJFCad | Berlin | U66 | |
29 Apr 2017 | Toktassyn, Islam | KAZ | final | L | IJFCad | Berlin | U66 | |
29 Apr 2017 | Mauer, Dennis | GER | final | W | IJFCad | Berlin | U66 | |
29 Apr 2017 | Leschinger, Maximilian | AUT | final | W | IJFCad | Berlin | U66 | |
29 Apr 2017 | Davydov, Mikhail | RUS | final | W | IJFCad | Berlin | U66 | |
29 Apr 2017 | Shayakhmetov, Dastan | KAZ | final | L | IJFCad | Berlin | U66 | |
8 Apr 2017 | Gurbanov, Galib | AZE | final | W | IJFCad | Teplice | U66 | |
8 Apr 2017 | Sulca, Adrian | ROU | final | L | IJFCad | Teplice | U66 | |
25 Mar 2017 | Bobovich, Amit | ISR | 1/8 | L | IJFJun | Athens | U66 | |
25 Mar 2017 | Kotanidis, Alexandros | GRE | 1/16 | W | IJFJun | Athens | U66 | |
1 Jul 2016 | Giles, Joshua | GBR | 1/16 | L | EChCa | Vantaa | U55 | |
21 May 2016 | Ibrahimov, Vusal | AZE | final | L | IJFCad | Bielsko Biala | U55 | |
21 May 2016 | Yusifov, Ahmad | AZE | 1/2 | W | IJFCad | Bielsko Biala | U55 | |
21 May 2016 | Nadiradze, Lasha | GEO | 1/4 | W | IJFCad | Bielsko Biala | U55 | |
21 May 2016 | Orban, Lehel | ROU | 1/8 | W | IJFCad | Bielsko Biala | U55 | |
21 May 2016 | Vasilyeu, Artsiom | BLR | 1/16 | W | IJFCad | Bielsko Biala | U55 | |
16 Apr 2016 | Blagnies, Niels | GER | 13/16 | L | IJFCad | Teplice | U55 | |
16 Apr 2016 | Yusifov, Ahmad | AZE | 1/8 | L | IJFCad | Teplice | U55 | |
16 Apr 2016 | Akushka, Maksim | BLR | 1/16 | W | IJFCad | Teplice | U55 | |
16 Apr 2016 | Zhukov, Andrii | UKR | 1/32 | W | IJFCad | Teplice | U55 | |
12 Mar 2016 | Orban, Lehel | ROU | 5/7 | L | IJFCad | Zagreb | U55 | |
12 Mar 2016 | Durco, Dalibor | SVK | 9/12 | W | IJFCad | Zagreb | U55 | |
12 Mar 2016 | Belaouinat, Youcef | FRA | 13/16 | W | IJFCad | Zagreb | U55 | |
12 Mar 2016 | Palinkas, Milan | HUN | 17/20 | W | IJFCad | Zagreb | U55 | |
12 Mar 2016 | Debruycker, Julien | BEL | 1/16 | L | IJFCad | Zagreb | U55 | |
12 Mar 2016 | Pocuca, Danilo | SRB | 1/32 | W | IJFCad | Zagreb | U55 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Sulca Adrian | 6 | 4:2 |
Butbul Tohar | 4 | 2:2 |
Shavdatuashvili Lasha | 4 | 0:4 |
Sterpu Victor | 3 | 2:1 |
Cano Garcia Jorge | 3 | 2:1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!