European Junior Championships Napoli - Event
Date: | 13 Mar 1971 - 13 Mar 1971 |
---|---|
Place: | Napoli, Italy |
Type: | European Junior Championships |
Stay Inside
Comparable competitions:
Results men
U63 | ||
1 | Pascal Barraco | FRA |
2 | Gennady Ivshin | URS |
3 | Aleksander Khalin | URS |
3 | Jerzy Woloch | POL |
U70 | ||
1 | Frank-Michael Friedrich | GDR |
2 | Alain Chaudesseigne | FRA |
3 | Vladimir Nevzorov | URS |
3 | Günther Krueger | GDR |
U80 | ||
1 | Michel Brousse | FRA |
2 | Ramaz Kharshiladze | URS |
3 | Frédéric Sanchis | FRA |
3 | Jerzy Jatowtt | POL |
U93 | ||
1 | Angelo Parisi | GBR |
2 | Karl Beilfuß | FRG |
3 | Wojciech Dworczynski | POL |
3 | Christian Weber | GDR |
O93 | ||
1 | Oleg Vakulenko | URS |
2 | Waldemar Ogonczyk | POL |
3 | Blass | FRG |
3 | Artur Grigoryan | URS |
Results women
Cat. | Name |
---|---|
U63 | Didier Schulz (GDR) |
U70 | Valery Dvoinikov (URS) |
U80 | Michel Brousse (FRA) |
U93 | Christian Weber (GDR) |
O93 | Pierre Smets (BEL) |
Country | Gold |
---|---|
East Germany | 2 |
Belgium | 1 |
Soviet Union | 1 |
France | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!