World Junior Championships Madrid - Event
Date: | 18 Dec 1976 - 19 Dec 1976 |
---|---|
Place: | Madrid, Spain |
Type: | World Junior Championship |
Stay Inside
Comparable competitions:
Results men
U63 | ||
1 | Singi Haraguchi | JPN |
2 | Guy Delvingt | FRA |
3 | Oleg Zurabiani | URS |
3 | Mike Kessler | USA |
5 | Henryk Zorychta | POL |
5 | Hans Hoogendijk | NED |
7 | Chang-Soo Lim | KOR |
7 | Dobrivoje Simic | YUG |
U70 | ||
1 | Takahiro Nishida | JPN |
2 | Ezio Gamba | ITA |
3 | Kwang-Ho Lee | KOR |
3 | Neil Adams | GBR |
5 | Matty Bartels | NED |
5 | Daniel Véret | FRA |
7 | Andrzej Sadej | POL |
7 | C. Mussashi Massuda | BRA |
U80 | ||
1 | Aleksander Yatskevich | URS |
2 | Hidehiko Toda | JPN |
3 | Henryk Halabuda | POL |
3 | Sung-Chun Hong | KOR |
3 | Stephan Himpe | BEL |
5 | Peter Bitterberg | FRG |
5 | Werner Rauter | AUT |
7 | Wei Kuo Tsai | CHN |
7 | Charles Betrian | FRA |
U93 | ||
1 | Robert Köstenberger | AUT |
2 | Nobuyuki Sato | JPN |
2 | Nobuyuki Sato I | JPN |
3 | Carlos Alberto Santos Pacheco | BRA |
3 | Janusz Zausz | POL |
5 | Roger Vachon | FRA |
5 | Aleksander Izotov | URS |
7 | Jaime Griñó | ESP |
7 | Henny Pleizier | AFG |
O93 | ||
1 | Yasuhiro Yamashita | JPN |
2 | Vladimir Shkalov | URS |
3 | Anton Leskovar | YUG |
3 | Wojciech Reszko | POL |
5 | Oswaldo Hatiro Ogawa | BRA |
5 | James Hanes | USA |
7 | José Briega | ESP |
Results women
Cat. | Name |
---|---|
U63 | Alain Véret (FRA) |
U70 | Katsunori Akimoto (JPN) |
U80 | Kami Hichijo (JPN) |
U93 | Viktor Betanov (URS) |
O93 | Tsuyoshi Yoshioka (JPN) |
Country | Gold |
---|---|
Japan | 3 |
France | 1 |
Soviet Union | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!