Grand Prix Hohhot - Event
Date: 24 May 2019 - 26 May 2019
Place: Hohhot, China
Type: Grand Prix
Comparable competitions:
  Country Total
1 South Korea 4 0 2 6
2 Japan 3 2 1 6
3 North Korea 2 0 0 2
4 Germany 1 1 6 8
5 Cuba 1 0 2 3
6 Azerbaijan 1 0 0 1
7 France 1 0 0 1
8 Iran 1 0 0 1
9 China 0 2 4 6
10 Russia 0 2 1 3
11 Mongolia 0 1 2 3
12 Taipei 0 1 1 2
13 Sweden 0 1 0 1
14 Serbia 0 1 0 1
15 United Arab Emirates 0 1 0 1
16 Switzerland 0 1 0 1
17 Ireland 0 1 0 1
18 Canada 0 0 4 4
19 Georgia 0 0 2 2
20 Israel 0 0 2 2
21 Czech Republic 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!