European Open Warsaw - Event
Date: | 25 Feb 2023 - 26 Feb 2023 |
---|---|
Place: | Warsaw, Poland |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Romain Valadier Picard | FRA |
2 | Enzo Jean | FRA |
3 | Hakberdi Jumayev | TKM |
3 | Sherzod Davlatov | KAZ |
5 | Nazar Viskov | UKR |
5 | Nurdaulet Amankossov | KAZ |
7 | Csanad Feczko | HUN |
7 | Chrystian Da Silva | BRA |
U66 | ||
1 | Driss Masson Jbilou | FRA |
2 | Bence Pongracz | HUN |
3 | Samuel Hall | GBR |
3 | Danylo Khlopetskyi | UKR |
5 | Botond Szeredas | HUN |
5 | Michael Fryer | GBR |
7 | Lionel Schwander | SUI |
7 | Carlos Sotillo | ESP |
U73 | ||
1 | Hassan Doukkali | MAR |
2 | Adil Osmanov | MDA |
3 | Luc Meyer | GER |
3 | Turpal Djoukaev | FIN |
5 | Samuel Gassner | AUT |
5 | Lukas Reiter | AUT |
7 | Alexandru Raicu | ROU |
7 | John Waizenegger | SUI |
U81 | ||
1 | Victor Sterpu | MDA |
2 | Damian Stepień | POL |
3 | Mykhailo Svidrak | UKR |
3 | Aurelien Bonferroni | SUI |
5 | Lukas Wittwer | SUI |
5 | Nicon Zaborosciuc | MDA |
7 | Athanasios Mylonelis | GRE |
7 | Lukas Vennekold | GER |
U90 | ||
1 | Max Laborde | FRA |
2 | Dorin Gotonoaga | MDA |
3 | Jamal Petgrave | GBR |
3 | Thomas Scharfetter | AUT |
5 | Ivan Kutenkov | UKR |
5 | Aleksandr Cherkai | UKR |
7 | Gergely Nerpel | HUN |
7 | Alex Cret | POR |
9 | Adam Borchashvilli | AUT |
U100 | ||
1 | George Udsilauri | GER |
2 | Zlatko Kumric | CRO |
3 | Michal Jedrzejewski | POL |
3 | Laurin Boehler | AUT |
5 | Daniel Herbst | GER |
5 | Danylo Hutsol | UKR |
7 | Marko Kumric | CRO |
7 | Martin Bezdek | CZE |
O100 | ||
1 | Mircea Croitoru | ROU |
2 | Marius Fizel | SVK |
3 | Mohammed Lahboub | MAR |
3 | Wesley Greenidge | GBR |
5 | Andrii Koleśnyk | UKR |
5 | Karl Priilinn Turk | EST |
7 | Liam Park | AUS |
7 | Anto Dubreta | MNE |
referee | ||
9 | Vitaliy Sulima | UKR |
9 | Andreas Bernhofer | AUT |
9 | Marian Halas | ROU |
9 | Amit Leopold | ISR |
9 | Robert Horeni | CZE |
9 | Thomas Juettner | GER |
9 | Michael Holm | SWE |
9 | Martin Rivers | GBR |
9 | Rostislav Luks | CZE |
9 | Harald Van Mulukom | NED |
9 | Pawel Masiukiewicz | POL |
9 | Juha Vuorela | FIN |
9 | Dimitrios Papadimitriou | GRE |
Results women
U48 | ||
1 | Wenna Zhuang | CHN |
2 | Laura Espadinha | FRA |
3 | Amy Platten | GBR |
3 | Tereza Bodnarova | CZE |
5 | Manon Urdiales | FRA |
5 | Alexandra Pop | ROU |
7 | Marine Gilly | FRA |
7 | Paulina Szlachta | POL |
U52 | ||
1 | Yingwei Liu | CHN |
2 | Roza Gyertyas | HUN |
3 | Ben Liu | CHN |
3 | Yeqing Zhu | CHN |
5 | Klaudia Cieślik | POL |
5 | Julie Weill Dit Morey | FRA |
7 | Djamila Silva | CPV |
7 | Lea Metrot | FRA |
U57 | ||
1 | Julie Beurskens | NED |
2 | Tihea Topolovec | CRO |
3 | Qi Cai | CHN |
3 | Seija Ballhaus | GER |
5 | Ophelie Vellozzi | FRA |
5 | Bianca Reis | BRA |
7 | Emma Nalbat | NED |
7 | Arleta Podolak | POL |
U63 | ||
1 | Yuliia Hrebenozhko | UKR |
2 | Rania Drid | FRA |
3 | Vivian Herrmann | GER |
3 | Gaetane Deberdt | FRA |
5 | Charlotte Von Leupoldt | GER |
5 | Tea Tintor | SRB |
7 | Agatha Schmidt | GER |
7 | Maeve Coughlan | AUS |
U70 | ||
1 | Gioia Vetterli | SUI |
2 | Eliza Wroblewska | POL |
3 | Yingying Feng | CHN |
3 | Jorien Visser | NED |
5 | Anqi Sun | CHN |
5 | Alina Lengweiler | SUI |
7 | Urszula Hofman | POL |
7 | Assmaa Niang | MAR |
U78 | ||
1 | Anna-Monta Olek | GER |
2 | Julie Hoelterhoff | GER |
3 | Hongtao Wu | CHN |
3 | Lieke Derks | NED |
5 | Daria Pogorzelec | POL |
5 | Beatriz Freitas | BRA |
7 | Raffaela Igl | GER |
7 | Silja Kok | NED |
O78 | ||
1 | Beatriz Souza | BRA |
2 | Shiyan Xu | CHN |
3 | Xin Su | CHN |
3 | Stessie Bastareaud | FRA |
5 | Sama Hawa Camara | FRA |
5 | Kinga Wolszczak | POL |
7 | Tina Radic | CRO |
7 | Carmen Dijkstra | NED |
referee | ||
9 | Lisa Harrison | GBR |
9 | Kerstin Doetsch | GER |
9 | Delphine Ferre | FRA |
9 | Klaudia Asmussen | DEN |
9 | Kyriaki Limperi | GRE |
9 | Corina Korner | AUT |
9 | Joanna Macioszcz-Bednarzak | POL |
Cat. | Name |
---|---|
U60 | Ahmad Yusifov (AZE) |
U66 | Ibrahim Aliyev (AZE) |
U73 | Wiktor Mrowczynski (POL) |
U81 | Alfonso Urquiza (ESP) |
U90 | John Jayne (USA) |
U100 | Piotr Kuczera (POL) |
O100 | Sven Heinle (GER) |
U48 | Hikari Yoshioka (JPN) |
U52 | Leonie Gonzalez (FRA) |
U57 | Pauline Starke (GER) |
U63 | Kirari Yamaguchi (JPN) |
U70 | Moka Kuwagata (JPN) |
U78 | Anna-Monta Olek (GER) |
O78 | Tina Radic (CRO) |
Country | Gold |
---|---|
Germany | 3 |
Japan | 3 |
Azerbaijan | 2 |
Poland | 2 |
France | 1 |
Croatia | 1 |
Spain | 1 |
United States | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!