German Open Freiburg - Event
Date: | 7 Dec 1963 - 7 Dec 1963 |
---|---|
Place: | Freiburg, Germany |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Results men
U63 | ||
1 | Armand Desmet | FRA |
2 | Eric Haenni | SUI |
3 | Gerd Egger | FRG |
3 | Dieter Schittkowski | FRG |
U80 | ||
1 | Heinrich Metzler | FRG |
2 | Ferdi Miebach | FRG |
3 | Jean-Michel Hocde | FRA |
3 | Jakobowitch | FRA |
O93 | ||
1 | Willem Ruska | NED |
2 | Jean-Pierre Dessailly | FRA |
3 | Coos Letterie | NED |
3 | Rinus Elzer | NED |
OpenM | ||
1 | Willem Ruska | NED |
2 | Ferdi Miebach | FRG |
3 | Jean-Pierre Dessailly | FRA |
3 | Erich Gubler | SUI |
Results women
Cat. | Name |
---|---|
U63 | Kurt Leise (FRG) |
U80 | Horst Hein (FRG) |
U93 | Gunter Kirgis (FRG) |
OpenM | Ferdi Miebach (FRG) |
Country | Gold |
---|---|
West Germany | 4 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!