African Open Casablanca - Event
Date: | 14 Mar 2015 - 15 Mar 2015 |
---|---|
Place: | Casablanca, Morocco |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | France | 6 | 4 | 5 | 15 |
2 | Italy | 2 | 1 | 1 | 4 |
3 | Portugal | 2 | 1 | 1 | 4 |
4 | Algeria | 2 | 0 | 0 | 2 |
5 | Russia | 1 | 4 | 9 | 14 |
6 | Slovenia | 1 | 0 | 1 | 2 |
7 | Morocco | 0 | 2 | 3 | 5 |
8 | Spain | 0 | 2 | 2 | 4 |
9 | Poland | 0 | 1 | 0 | 1 |
10 | Great Britain | 0 | 0 | 1 | 1 |
11 | Romania | 0 | 0 | 1 | 1 |
12 | Senegal | 0 | 0 | 1 | 1 |
13 | Belgium | 0 | 0 | 1 | 1 |
14 | Hungary | 0 | 0 | 1 | 1 |
15 | Germany | 0 | 0 | 1 | 1 |
16 | Switzerland | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!