Hungaria Cup Pécs - Event
Date: | 8 Mar 1980 - 9 Mar 1980 |
---|---|
Place: | Pécs, Hungary |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Hungary | 3 | 1 | 5 | 9 |
2 | Japan | 3 | 0 | 0 | 3 |
3 | Poland | 1 | 1 | 0 | 2 |
4 | Great Britain | 1 | 0 | 1 | 2 |
5 | East Germany | 0 | 3 | 1 | 4 |
6 | Switzerland | 0 | 1 | 1 | 2 |
7 | North Korea | 0 | 1 | 0 | 1 |
8 | Austria | 0 | 1 | 0 | 1 |
9 | Finland | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Japan | 3 |
Soviet Union | 3 |
Hungary | 1 |
Poland | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!