A-Tournament Budapest Bank Cup - Event
Date: 5 Mar 1994 - 6 Mar 1994
Place: Budapest, Hungary
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 France 8 4 1 13
2 Germany 2 0 4 6
3 Japan 1 5 3 9
4 Spain 1 2 1 4
5 Hungary 1 1 3 5
6 Austria 1 0 1 2
7 Kazakhstan 0 1 2 3
8 Mexico 0 1 0 1
9 Netherlands 0 0 3 3
10 Portugal 0 0 3 3
11 Russia 0 0 1 1
12 Argentina 0 0 1 1
13 Poland 0 0 1 1
14 Slovakia 0 0 1 1
15 United States 0 0 1 1
16 Bulgaria 0 0 1 1
17 Romania 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!