International Tournament East-Berlin - Event
Date: | - |
---|---|
Place: | East-Berlin, East Germany |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Results men
U63 | ||
1 | Takao Kawaguchi | JPN |
2 | Toyokazu Nomura | JPN |
3 | Dieter Scholz | GDR |
3 | Tau | GDR |
U70 | ||
1 | Hiroshi Minatoya | JPN |
2 | Hisashi Tsuzawa | JPN |
3 | Dietmar Hoetger | GDR |
3 | Rudolf Hendel | GDR |
U80 | ||
1 | Shinobu Sekine | JPN |
2 | Shozo Fujii | JPN |
3 | Bernd Look | GDR |
3 | Horst Leupold | GDR |
U93 | ||
1 | Fumio Sasahara | JPN |
2 | Nobuyuki Sato | JPN |
3 | Helmut Howiller | GDR |
3 | Uwe Stock | GDR |
O93 | ||
1 | Masatoshi Shinomaki | JPN |
2 | Heinz Schulze | GDR |
3 | Werner Lemke | GDR |
3 | Quitter | GDR |
Results women
Cat. | Name |
---|---|
U63 | Dieter Scholz (GDR) |
U70 | Joachim Schroeder (GDR) |
U80 | Jan Snijders (NED) |
U93 | Helmut Howiller (GDR) |
O93 | Klaus Hennig (GDR) |
Country | Gold |
---|---|
East Germany | 4 |
Netherlands | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!